| Entry | Date | Surname | Christian Name | Address | Age | Plot | Section | Notes |
| 3120 | 18940804 | Unknown Man | - | - | 35 | 507 | 69 | age 35-40 |
| 2572 | 18880125 | Varley | Gertrude Gladys | Farnley | 11m | 2371 | 16 | |
| 1815 | 18780928 | Varley | Harry | Honley | 10m | 2317 | 16 | son of John |
| 5473 | 19271026 | Vasey | Sarah Ann | Victoria St, Huddersfield | 61 | 2008 | 32 | |
| 2721 | 18900209 | Vautry | Allen | Honley | 47 | 24 | 80 | |
| 3156 | 18950223 | Vautry | Allen | Honley | 73 | 621 | 69 | |
| 3508 | 18990921 | Vautry | Anny ? | Honley | 1 | 1706 | 39 | 1y 8m |
| 4363 | 19110603 | Vautry | Charlotte | Honley | 35 | 1706 | 39 | |
| 2913 | 18920212 | Vautry | Elizabeth | Honley Moor | 72 | 621 | 69 | |
| 239 | 18610109 | Vautry | Elizabeth Ann | Honley | 3y | 665 | 70 | dau of John |
| 2025 | 18810306 | Vautry | George Brooke | Honley | 1 | 2271 | 29 | son of Wright |
| 4860 | 19181105 | Vautry | Hilda | Fisher Green | 37 | 204 | 77 | |
| 4542 | 19131004 | Vautry | Ingham | Honley | 41 | 1706 | 39 | |
| 5468 | 19270929 | Vautry | Jane | Chesterfield Rd, Sheffield | 78 | 2271 | 29 | |
| 369 | 18621005 | Vautry | Job [?] | Honley | 3 | 1149 | 51 | son of William |
| 1437 | 18741206 | Vautry | John | Honley | 56 | 665 | 70 | |
| 582 | 18650102 | Vautry | Jos. | Honley | 1w | 0 | 0 | son of William. Plot not |
| 501 | 18640328 | Vautry | Joseph | Honley | 67 | 667 | 71 | |
| 150 | 18590820 | Vautry | Leah | Honley Moor | 3 | 621 | 69 | dau of Allen |
| 247 | 18610226 | Vautry | Mary | Honley | 64 | 667 | 71 | wife of Joseph |
| 1131 | 18710425 | Vautry | Mary | Hill House, Huddersfield | 4 | 667 | 71 | dau of Luke |
| 207 | 18600711 | Vautry | Mellor | Honley | 11m | 665 | 70 | son of Penelope |
| 4036 | 19061116 | Vautry | Norman | Honley | 10m | 1706 | 39 | |
| 3850 | 19040521 | Vautry | Reginald | Honley | 9m | 1706 | 39 | |
| 5067 | 19210519 | Vautry | Wright | Turf Tavern, Honley | 68 | 2271 | 29 | |
| 5354 | 19260101 | Viam | Denis | Bradshaw Road | 46 | 4146 | 123 | |
| 3517 | 18991027 | Vicarman | Jane | Almondbury | 79 | 2301 | 33 | |
| 3460 | 18990208 | Vicarman | Louisa | Mirfield | 74 | 1451 | 39 | |
| 3152 | 18950131 | Vickerman | Charles | Almondbury | 73 | 2301 | 33 | |
| 514 | 18640522 | Vickerman | James | near Batley | 42 | 735 | 56 | |
| 3338 | 18970609 | Vickerman | William | Honley | 73 | 1451 | 39 | |
| 229 | 18601123 | Waddington | Ada | Honley | 16m | 1083 | 54 | dau of George |
| 497 | 18640306 | Waddington | Allen | Honley | 12w | 1083 | 54 | |
| 7631 | 19841219 | Waddington | Arthur | Netherton | 80 | 0 | 0 | Cremated |
| 5 | 18570420 | Waddington | Ben | Honley | 10m | 1362 | 42 | |
| 2920 | 18920223 | Waddington | Edith | Honley | 11m | 1892 | 26 | |
| 5490 | 19271229 | Waddington | Emily | Wood Bottom Road | 58 | 5168 | 106 | Double Plot |
| 5310 | 19250409 | Waddington | Ethel | Woodhead Road | 43 | 4266 | 121 | |
| 1433 | 18741129 | Waddington | Frank | Honley | 7m | 2074 | 29 | son of George |
| 3802 | 19031009 | Waddington | George | Honley | 49 | 2603 | 11 | |
| 2331 | 18850326 | Waddington | Gertrude | Honley | 9m | 1892 | 26 | d/o George |
| 702 | 18660609 | Waddington | James William | Honley | 2 | 1362 | 42 | son of James |
| 449 | 18630718 | Waddington | Lydia | Liverpool | 72? | 1878 | 28 | |
| 2018 | 18810212 | Waddington | Martha | Honley | 6m | 1892 | 26 | dau of George |
| 2189 | 18830526 | Waddington | Norman | Honley | 1 | 1892 | 26 | son of Joe |
| 909 | 18681209 | Waddington | Robert Walker | Liverpool | 75 | 1828 | 28 | double plot |
| 1574 | 18760218 | Waddington | Sarah Ann | Honley | 16 | 1362 | 42 | dau of Sarah |
| 57 | 18580120 | Waddington | William | Liverpool | 33 | 1878 | 28 | son of Edward -double plo |
| 228 | 18601123 | Waddington | William | Honley | 4y | 1083 | 54 | son of George |
| 982 | 18691118 | Waddington | William Henry | Liverpool | 71 | 1828 | 28 | double plot |
| 1322 | 18730809 | Waddington | Wright | Honley | 1 | 2704 | 29 | son of George. Warrington |
| 5538 | 19281206 | Wade | Sarah | Thongsbridge | 52 | 569 | 66 | |
| 2667 | 18890713 | Wadington | Harry | Honley | 2 | 1892 | 26 | |
| 3679 | 19020111 | Waite | Ann | Newsome | 76 | 2406 | 13 | |
| 954 | 18690607 | Waite | Eli | Honley | 74 | 262 | 73 | |
| 2744 | 18900520 | Waite | George | Newsome | 67 | 2406 | 13 | |
| 3773 | 19030515 | Waite | Jane | Honley | 64 | 2499 | 11 | |
| 1276 | 18730305 | Waite | Mabeth | Lockwood | 78 | 262 | 73 | wife of Eli |
| 5633 | 19300610 | Waite | Martha Armitage | Bradshaw Road | 67 | 2499 | 11 | |
| 4516 | 19130506 | Waite | Samuel | Honley | 75 | 2499 | 11 | |
| 3809 | 19031103 | Waite | Winston Samuel | Honley | 1m | 2655 | 11 | |
| 2958 | 18920618 | Walker | Allen | Wood Nook, Honley | 77 | 2270 | 29 | |
| 3837 | 19040225 | Walker | Ann | Honley | 78 | 2847 | 18 | |
| 2509 | 18870423 | Walker | Ann | Steps, Honley | 80 | 41 | 80 | |
| 3278 | 18960722 | Walker | Betty | Honley | 82 | 2270 | 29 | |
| 1027 | 18700427 | Walker | Charles | Honley | 71 | 1628 | 43 | |
| 1728 | 18770717 | Walker | Charles | Marsden | 27 | 1891 | 26 | son of James |
| 670 | 18660130 | Walker | Charlotte | Honley | 73 | 873 | 56 | widow of William |
| 5289 | 19250214 | Walker | Dorothy | Bradshaw Road | 21 | 4016 | 123 | |
| 912 | 18690105 | Walker | Edith | Honley | 6 | 966 | 57 | dau of Law |
| 4990 | 19200415 | Walker | Edith | Bradshaw Road | 35 | 4019 | 36 | |
| 4166 | 19081001 | Walker | Edward William | Huddersfield | 75 | 683 | 58 | |
| 2438 | 18860822 | Walker | Eleanor | Crosland | 48 | 819 | 57 | |
| 3050 | 18931010 | Walker | Eliza | Honley | 57 | 683 | 58 | |
| 685 | 18660315 | Walker | Elizabeth | Honley | 75 | 966 | 57 | widow of Joseph |
| 4960 | 19191210 | Walker | Elizabeth | Deanhouse Union | 69 | 630 | 62 | Workhouse |
| 794 | 18670828 | Walker | Ellen Ann | Magdale | 1 | 819 | 57 | dau of John |
| 587 | 18650114 | Walker | Emily | Honley | 12w | 991 | 51 | dau of George |
| 1853 | 18790210 | Walker | Emma | Honley | 1 | 2221 | 29 | dau of Thomas Alfred |
| 2047 | 18810707 | Walker | Eneas | Honley | 65 | 2847 | 18 | |
| 3977 | 19060105 | Walker | Esther Maria | Thongsbridge | 71 | 2075 | 29 | Double |
| 626 | 18650622 | Walker | Fanny | Honley | 9m | 1980 | 28 | dau of Mr. Henry |
| 266 | 18610721 | Walker | Fenton | Almondbury | 1m | 1368 | 44 | son of John |
| 2441 | 18860828 | Walker | Fenton | Thongsbridge | 55 | 2125 | 29 | |
| 873 | 18680712 | Walker | Florence | Thongsbridge | 6w | 2075 | 29 | dau of Fenton |
| 4705 | 19160203 | Walker | Frank | Honley | 3m | 4052 | 36 | |
| 5234 | 19240425 | Walker | Frank Heap | Grove Houses | 55 | 4052 | 36 | |
| 418 | 18630220 | Walker | Fred | Honley | 11m | 942 | 51 | son of Law |
| 822 | 18671228 | Walker | Fred | Honley | 5m | 1980 | 28 | son of William |
| 1990 | 18801110 | Walker | Fred | Honley | 7 | 2221 | 29 | son of Thomas Alfred |
| 1357 | 18740112 | Walker | George | Honley | 34 | 1680 | 43 | |
| 2103 | 18820419 | Walker | George | Honley | 56 | 991 | 51 | |
| 5153 | 19221110 | Walker | George Walton | Bradshaw Rd. Honley | 31 | 4019 | 36 | |
| 4064 | 19070424 | Walker | Hannah | Woodnook | 60 | 2270 | 29 | Double |
| 3289 | 18960824 | Walker | Harry | Thongsbridge | 29 | 2075 | 29 | |
| 2399 | 18860123 | Walker | Harry | Honley | 14 | 683 | 58 | |
| 5129 | 19220515 | Walker | Herbert Kenneth | Cooperative Terrace, Honley | 4d | 2607 | 12 | |
| 2938 | 18920405 | Walker | Horace | Honley | 3 | 966 | 57 | 3y 6m |
| 5452 | 19270719 | Walker | Ida | Wyke, Bradford | 42 | 3568 | 133 | |
| 282 | 18611006 | Walker | James | Honley | 28 | 886 | 53 | son of John |
| 2849 | 18910630 | Walker | James | Holmfirth | 66 | 1891 | 26 | |
| 3316 | 18970127 | Walker | Jane | Honley | 64 | 942 | 51 | |
| 4607 | 19140820 | Walker | Janet | Honley | 44 | 4052 | 36 | |
| 2176 | 18830404 | Walker | John | Honley | 68 | 886 | 53 | |
| 4374 | 19110725 | Walker | John Henry | Honley | 54 | 1930 | 28 | |
| 2418 | 18860330 | Walker | Joseph | Honley | 68 | 814 | 58 | |
| 5530 | 19281015 | Walker | Joseph | Bradshaw Road | 68 | 4016 | 123 | |
| 44 | 18571213 | Walker | Joshua | Honley | 24 | 1628 | 43 | son of Charles, Butcher |
| 420 | 18630220 | Walker | K .? | Honley | 4 | 942 | 51 | son of Law |
| 735 | 18661108 | Walker | Kate | Honley | 5m | 1980 | 28 | dau of William |
| 4102 | 19071021 | Walker | Law | Deanhouse Workhouse | 74 | 942 | 51 | |
| 730 | 18661012 | Walker | Maria | Honley | 68 | 1042 | 50 | wife of Mathew |
| 1160 | 18710908 | Walker | Marion | Thongsbrige | 7m | 2125 | 29 | dau of Fenton |
| 113 | 18581229 | Walker | Mary | Honley | 71 | 784 | 55 | wife of Robert |
| 3820 | 19031205 | Walker | Mary | Honley | 77 | 991 | 51 | |
| 2148 | 18830102 | Walker | Mary | Honley | 72 | 206 | 76 | wife of Richard |
| 4843 | 19180717 | Walker | Mary Ann | Honley | 54 | 4019 | 36 | |
| 3026 | 18930427 | Walker | Mary Ann | Stocksbridge | 74 | 2259 | 32 | |
| 4176 | 19081130 | Walker | Mary Emma | Thongsbridge | 49 | 1699 | 37 | |
| 3375 | 18971229 | Walker | Mary Jane | Honley | 77 | 1503 | 39 | |
| 1198 | 18720221 | Walker | Mathew | Honley | 75 | 1042 | 50 | |
| 3518 | 18991110 | Walker | Matilda | South Crosland | 71 | 41 | 80 | |
| 1001 | 18700203 | Walker | Maude | Thongsbridge | 8m | 2125 | 29 | dau of Fenton |
| 678 | 18660222 | Walker | Robert | Honley | 39 | 1680 | 43 | son of Charles |
| 701 | 18660529 | Walker | Sarah | Honley | 3 | 1041 | 51 | dau of Emma |
| 1968 | 18800707 | Walker | Sarah | Honley | 77 | 1629 | 43 | |
| 3656 | 19010904 | Walker | Sarah | Thurlston | 72 | 1891 | 26 | |
| 3141 | 18941217 | Walker | Sarah | Cliff Top, Honley | 75 | 814 | 58 | |
| 419 | 18630220 | Walker | Sarah Ann | Honley | 2 | 942 | 51 | dau of Law |
| 3502 | 18990803 | Walker | Sarah Ann | Honley | 39 | 161 | 77 | |
| 3328 | 18970517 | Walker | Sarah Ann | Honley | 58 | 1930 | 28 | |
| 1246 | 18721113 | Walker | Stanhope | Thongsbridge | 9w | 2125 | 29 | son of Fenton |
| 3221 | 18951109 | Walker | Sydney | Honley | 3m | 966 | 57 | |
| 2748 | 18900617 | Walker | Tamar | Honley | 76 | 2257 | 32 | |
| 937 | 18690309 | Walker | Thomas | Magdale | 10 | 819 | 57 | son of John |
| 1187 | 18720113 | Walker | Thomas | Armitage Bridge | 70 | 1181 | 57 | |
| 2389 | 18851126 | Walker | Tom | Honley | 63 | 2259 | 32 | |
| 7570 | 19810721 | Walker | Vera Annie | Nottingham | 85 | 0 | 0 | Cremated |
| 417 | 18630220 | Walker | Wilkie | Honley | 6 | 991 | 51 | son of George |
| 441 | 18630612 | Walker | William | Honley | 72 | 873 | 56 | |
| 2318 | 18850205 | Walker | William | Honley | 1 | 966 | 57 | s/o Joseph |
| 1363 | 18740225 | Walker | William Henry | Sheffield | 35 | 1980 | 28 | |
| 4105 | 19071120 | Walker | Willie | Netherton, South Crosland | 25 | 142 | 78 | |
| 4003 | 19060510 | Walker | Willie | Holmfirth | 41 | 2125 | 29 | |
| 2071 | 18811029 | Wall | John Richard | Honley | 3m | 1381 | 47 | son of Charles |
| 4326 | 19101019 | Walls | Jack | Honley | 11m | 716 | 60 | |
| 5286 | 19250126 | Ward | Aaron | Woodhead Road | 69 | 4079 | 123 | |
| 4647 | 19150202 | Ward | Alice | Honley | 22 | 1543 | 37 | |
| 5338 | 19250907 | Ward | Alice Ann | Woodhead Road | 69 | 4079 | 123 | |
| 2874 | 18910912 | Ward | Beatrice | Honley | 5 | 225 | 77 | |
| 1925 | 18800218 | Ward | Elizabeth | Honley | 71 | 217 | 73 | wife of George |
| 5485 | 19271216 | Ward | Fred | New Road Side | 73 | 4021 | 36 | |
| 3412 | 18980618 | Ward | George Beardsell | Honley | 3w | 264 | 72 | |
| 4627 | 19141117 | Ward | Henrietta | Honley | 58 | 4021 | 36 | |
| 2719 | 18900125 | Ward | Hubert | Honley | 1 | 225 | 77 | |
| 3251 | 18960228 | Ward | Irwin | Brockholes | 50 | 1564 | 41 | |
| 308 | 18620224 | Ward | Martha | Honley | 13w | 1369 | 44 | dau of Hannah |
| 2961 | 18920630 | Ward | Wilfred | Honley | 8 | 225 | 77 | |
| 3409 | 18980615 | Ward | William Beardsell | Honley | 3w | 264 | 72 | |
| 2135 | 18821203 | Ward | William Henry | Honley | 3m | 271 | 47 | son of Fred |
| 1116 | 18710302 | Wardle | John | Honley | 7 | 457 | 65 | son of Robert |
| 3205 | 18950906 | Waring | Florence Alice | Honley | 6m | 1908 | 32 | |
| 2934 | 18920326 | Waring | Fred | Honley | 11m | 1908 | 32 | |
| 3724 | 19020819 | Warrington | Albert | Lindley | 39 | 2709 | 11 | |
| 4714 | 19160405 | Warrington | Bertha | Honley | 9 | 1502 | 39 | |
| 3225 | 18951120 | Warrington | Brooke | Honley | 3 | 1660 | 39 | |
| 3498 | 18990715 | Warrington | Florence | Honley | 30 | 1502 | 39 | |
| 5300 | 19250318 | Warrington | Fred | Longwood | 58 | 1660 | 39 | |
| 3472 | 18990313 | Warrington | George | Honley | 68 | 2047 | 29 | |
| 3189 | 18950603 | Warrington | George Charlton | Honley | 9m | 686 | 58 | |
| 3745 | 19030124 | Warrington | Hannah | Honley | 72 | 2074 | 29 | |
| 3538 | 19000203 | Warrington | Hilda | Outlane | 8m | 1660 | 39 | |
| 2191 | 18830527 | Warrington | John | Honley | 83 | 1486 | 47 | |
| 4153 | 19080630 | Warrington | Richard | Honley | 1d | 1502 | 39 | |
| 4256 | 19091129 | Warrington | Sydney | Longwood | 11m | 1660 | 39 | |
| 5137 | 19220704 | Warrington | William Arthur | Lupton Square, Honley | 53 | 1502 | 39 | |
| 7 | 18570506 | Waterhouse | Abraham | New Roadside, Honley | 62 | 1469 | 42 | |
| 2712 | 18900107 | Waterhouse | Ann | Honley | 87 | 1469 | 42 | |
| 1760 | 18780203 | Waterhouse | Hannah | Honley | 81 | 2218 | 30 | |
| 2392 | 18851212 | Waterhouse | Joseph | Oldfield | 55 | 642 | 65 | |
| 7623 | 19840610 | Watson | Annie | Honley | 73 | 0 | 0 | Cremated |
| 4620 | 19141023 | Watson | Carrie | Brockholes | 28 | 2404 | 13 | Double |
| 866 | 18680609 | Watson | Ellen | Honley | 8m | 1349 | 40 | dau of John |
| 1746 | 18771214 | Watts | John Robert | Honley | 1 | 784 | 55 | son of Robert |
| 4509 | 19130329 | Weatherhead | John | Honley | 19m | 672 | 61 | |
| 4947 | 19190924 | Weatherhead | William | Honley | 83 | 672 | 61 | |
| 19 | 18570707 | Weavill | John | Thirsten, Honley | 72 | 1468 | 42 | |
| 5325 | 19250709 | Webb | Amy May | Reins | 46 | 4399 | 122 | |
| 4610 | 19140824 | Webb | Ernest | Honley | 38 | 4399 | 122 | |
| 4282 | 19100326 | Webster | Emma | Shipley | 42 | 1597 | 37 | |
| 5303 | 19250321 | Webster | Laurence | Station Road | 17 | 4308 | 121 | |
| 4814 | 19180118 | Webster | William Wilson | Honley | 23 | 17 | 80 | |
| 2865 | 18910813 | Wescoe | Alfred | Honley | 1m | 42 | 80 | |
| 5239 | 19240506 | Wescoe | Arthur | Smithy Place | 59 | 3659 | 133 | |
| 3478 | 18990418 | Whinfrey | Ann | Magdale | 74 | 1912 | 32 | |
| 3781 | 19030627 | Whitaker | Hannah | Honley | 78 | 2688 | 18 | |
| 2375 | 18850913 | Whitaker | James | Holmfirth | 62 | 2688 | 18 | |
| 4537 | 19130905 | Whitaker | James Lilley | Honley | 50 | 1220 | 36 | |
| 1749 | 18780105 | Whitaker | John | Honley | 28 | 2741 | 18 | son of James |
| 3712 | 19020626 | White | Elijah | Honley | 4m | 40 | 80 | |
| 703 | 18660618 | Whitehead | Alice | Honley | 2m | 822 | 57 | dau of James |
| 4597 | 19140629 | Whitehead | Ann | Lockwood | 54 | 1401 | 39 | |
| 2756 | 18900628 | Whitehead | Ann Jane | Honley | 11m | 228 | 76 | |
| 5102 | 19220102 | Whitehead | Arthur | Owens Terrace, Honley | 55 | 4268 | 121 | |
| 1167 | 18711016 | Whitehead | Ben | Honley | 15m | 139 | 75 | son of Ben Sharp |
| 470 | 18631101 | Whitehead | Betty | Honley | 38 | 1573 | 40 | |
| 520 | 18640521 | Whitehead | Betty | Honley | 7m | 1578 | 43 | dau of Joseph |
| 3730 | 19020920 | Whitehead | Betty | Honley | 2w | 1573 | 43 | |
| 1007 | 18700308 | Whitehead | Brook | Honley | 7m | 742 | 55 | son of Job ? |
| 2825 | 18910502 | Whitehead | Charles | Honley | 30 | 228 | 76 | |
| 244 | 18610126 | Whitehead | Charlotte | Honley | 13m | 657 | 69 | dau of John |
| 569 | 18641209 | Whitehead | Charlotte | Honley | 10w | 1463 | 41 | |
| 5074 | 19210628 | Whitehead | Cora | Newtown, Honley | 19 | 3396 | 134 | |
| 1248 | 18721130 | Whitehead | Elijah | Honley | 11m | 191 | 75 | |
| 613 | 18650423 | Whitehead | Eliza | Honley | 27 | 1018 | 56 | wife of Fenton |
| 3683 | 19020213 | Whitehead | Elsie | Linthwaite | 22m | 640 | 64 | |
| 3233 | 18951207 | Whitehead | Enoch | Honley | 13w | 1573 | 43 | |
| 5477 | 19271110 | Whitehead | Ethel | Oldfield | 44 | 3472 | 134 | |
| 2026 | 18810309 | Whitehead | Fred | Honley | 8m | 1573 | 43 | son of Thomas |
| 1929 | 18800229 | Whitehead | Friend | Honley | 7m | 742 | 55 | son of Job |
| 3308 | 18961215 | Whitehead | Hannah | Honley | 75 | 383 | 63 | |
| 4348 | 19110207 | Whitehead | Hannah | Honley | 71 | 597 | 64 | |
| 4433 | 19120302 | Whitehead | Harold | Honley | 7 | 110 | 77 | |
| 2758 | 18900716 | Whitehead | Harold | Honley | 11m | 1401 | 39 | |
| 2361 | 18850709 | Whitehead | Harriet | Netherton | 23 | 228 | 76 | |
| 4696 | 19151123 | Whitehead | Harry | Honley | 4m | 110 | 77 | |
| 1891 | 18790901 | Whitehead | Harry | Honley | 6m | 1573 | 42 | son of Thomas |
| 3835 | 19040218 | Whitehead | Hubert | Linthwaite | 17m | 640 | 64 | |
| 4811 | 19180101 | Whitehead | James | Honley | 56 | 554 | 63 | |
| 1559 | 18760105 | Whitehead | James | Honley | 17 | 822 | 57 | son of James |
| 2761 | 18900730 | Whitehead | James | Honley | 57 | 62 | 80 | |
| 2455 | 18861023 | Whitehead | Jane | Honley | 19 | 62 | 80 | |
| 3856 | 19040620 | Whitehead | Job | Honley | 71 | 597 | 64 | |
| 1206 | 18720406 | Whitehead | John | Honley | 47 | 191 | 75 | son of Nathaniel |
| 2365 | 18850808 | Whitehead | Joseph | Honley | 53 | 1061 | 58 | |
| 2732 | 18900320 | Whitehead | Joseph Edward | Honley | 29 | 742 | 55 | |
| 2969 | 18920727 | Whitehead | Judith | Honley | 21 | 62 | 80 | |
| 3228 | 18951128 | Whitehead | Lemuel | Honley | 2 | 1401 | 39 | 2y 3m |
| 2157 | 18830124 | Whitehead | Luke | Honley | 49 | 1463 | 41 | |
| 3122 | 18940811 | Whitehead | Mary | Honley | 62 | 1463 | 41 | |
| 3699 | 19020503 | Whitehead | Mary Ann | Honley | 68 | 1551 | 38 | |
| 680 | 18660302 | Whitehead | Mary Jane | Honley | 2 | 1018 | 56 | dau of Fenton |
| 271 | 18610816 | Whitehead | Nathan | Honley | 57 | 1423 | 44 | |
| 3367 | 18971121 | Whitehead | Norris B. | Honley | 12 | 1401 | 39 | |
| 4430 | 19120213 | Whitehead | Roy | Honley | 2 | 110 | 77 | |
| 4675 | 19150707 | Whitehead | S. Elizabeth | Honley | 43 | 554 | 63 | |
| 3326 | 18970429 | Whitehead | Sarah | Honley | 41 | 62 | 80 | |
| 3561 | 19000707 | Whitehead | Sarah Ann | Honley | 45 | 110 | 77 | |
| 4199 | 19090305 | Whitehead | Sarah Elizabeth | Honley | 1d | 1573 | 48 | |
| 4799 | 19170918 | Whitehead | Shaw | Honley | 58 | 1061 | 58 | |
| 3381 | 18980119 | Whitehead | Theresa | Marsden | 34 | 1288 | 39 | |
| 1038 | 18700611 | Whitehead | Thomas | Honley | 1 | 822 | 57 | son of James |
| 1546 | 18751128 | Whitehead | Thomas | Honley | 2 | 822 | 57 | son of James |
| 3658 | 19010907 | Whitehead | Tom | Honley | 43 | 110 | 77 | |
| 2301 | 18841108 | Whitehead | Tom | Honley | 1 | 228 | 76 | son of Charles |
| 4882 | 19190208 | Whitehead | Vernal | Crosland Moor Institution | 58 | 3734 | 61 | |
| 505 | 18640411 | Whitehead | Willie | Honley | 4 | 1018 | 56 | son of Fenton ? |
| 1501 | 18750619 | Whiteley | Ada | Honley | 19 | 1761 | 40 | dau of George |
| 3299 | 18961028 | Whiteley | Amy | South Crosland | 16m | 2007 | 33 | |
| 2162 | 18830214 | Whiteley | George | Honley | 60 | 1761 | 40 | |
| 3171 | 18950327 | Whiteley | Harry | Honley | 11w | 72 | 80 | |
| 1584 | 18760407 | Whiteley | Jane | Honley | 52 | 1761 | 40 | wife of George |
| 2531 | 18870716 | Whitley | Arthur | Honley | 5 | 72 | 80 | 5y 9m |
| 5347 | 19251208 | Whittaker | Ann | Bradford | 82 | 1649 | 37 | |
| 5221 | 19240301 | Whittaker | David Frederick | 18, Charles St. Honley | 2 | 956 | 59 | |
| 5635 | 19300716 | Whittaker | Martha | Back Lane | 74 | 1220 | 36 | |
| 4281 | 19100322 | Whittaker | William | Bradford | 62 | 1649 | 37 | |
| 7605 | 19830727 | Whitwam | Florence | Huddersfield | 84 | 0 | 0 | Cremated |
| 612 | 18650423 | Whitworth | Ada | Lockwood | 1w | 1142 | 53 | dau of John |
| 2127 | 18821005 | Whitworth | Alfred | Magdale | 19 | 1177 | 58 | son of Joseph |
| 589 | 18650127 | Whitworth | Benjamin | Honley | 77 | 1462 | 41 | |
| 173 | 18600118 | Whitworth | Charlotte | Honley | 72 | 935 | 53 | widow of John |
| 4655 | 19150306 | Whitworth | Christiana | Magdale | 79 | 1449 | 38 | |
| 7615 | 19840205 | Whitworth | Christina | Honley | 85 | 0 | 0 | Cremated |
| 3541 | 19000309 | Whitworth | George | Magdale | 31 | 1449 | 38 | |
| 5022 | 19200719 | Whitworth | Henrietta | Station Road, Honley | 67 | 1377 | 67 | |
| 778 | 18670521 | Whitworth | Herbert | Magdale | 10m | 1407 | 40 | son of Joseph |
| 3908 | 19050204 | Whitworth | James | Deanhouse Workhouse | 84 | 99 | 77 | |
| 144 | 18590717 | Whitworth | John | New Town | 76 | 935 | 53 | |
| 460 | 18630929 | Whitworth | Joseph | Honley | 45 | 887 | 53 | |
| 3399 | 18980521 | Whitworth | Joseph | Magdale | 71 | 1177 | 58 | |
| 3448 | 18981123 | Whitworth | Joseph | Honley | 77 | 2798 | 19 | |
| 259 | 18610517 | Whitworth | Laura Ellen | Oldfield | 19w | 1142 | 53 | dau of John |
| 3461 | 18990209 | Whitworth | Martha | Honley | 68 | 2850 | 19 | |
| 2204 | 18830731 | Whitworth | Martha | Magdale | 86 | 1177 | 58 | |
| 1787 | 18780507 | Whitworth | Martha Ann | Magdale | 13 | 1407 | 40 | |
| 188 | 18600318 | Whitworth | Mary | Reins | 44 | 887 | 53 | |
| 2327 | 18850304 | Whitworth | Mary Ann | Honley | 8m | 92 | 75 | d/o Emma |
| 2467 | 18861123 | Whitworth | Mary Ann | Wakefield | 60 | 99 | 77 | |
| 410 | 18630125 | Whitworth | Mary Hannah | Honley | 11m | 1142 | 53 | dau of John |
| 375 | 18621022 | Whitworth | Sarah | Honley | 75 | 887 | 53 | wife of Thomas |
| 3041 | 18930714 | Whitworth | Sarah | Deanhouse Workhouse | 51 | 356 | 64 | |
| 1032 | 18700517 | Whitworth | Sarah Ann | Honley | 6 | 1132 | 55 | dau of John |
| 2888 | 18911110 | Whitworth | Sarah Ann | Honley | 79 | 1462 | 41 | |
| 860 | 18680526 | Whitworth | Thomas | Honley | 79 | 887 | 53 | |
| 742 | 18661211 | Whitworth | William | Magdale | 81 | 1407 | 40 | |
| 1708 | 18770516 | Whitworth | William | Honley | 11m | 1407 | 40 | son of Joseph |
| 3956 | 19051023 | Whjtehead | Mary | Paddock | 80 | 191 | 75 | |
| 3469 | 18990306 | Wilkinson | David | Honley | 57 | 1453 | 39 | |
| 854 | 18680513 | Wilkinson | Ellen | Honley | 5 | 1314 | 44 | dau of David |
| 1646 | 18761025 | Wilkinson | Emma | Honley | 4m | 1314 | 44 | dau of David |
| 3576 | 19000828 | Wilkinson | George Rupert N. | Honley | 4m | 201 | 77 | |
| 5048 | 19210222 | Wilkinson | Muriel | Honley | 2m | 717 | 60 | |
| 302 | 18620207 | Wilkinson | Tom Ellis | Far End Lane | 8m | 1314 | 44 | son of D. |
| 5237 | 19240428 | Willis | Edward | St. Mary's Road | 69 | 4226 | 121 | |
| 5243 | 19240521 | Wilson | Dora Eleanor | Berry Brow | 26 | 3683 | 133 | |
| 3095 | 18940403 | Wilson | Emily | Holmfirth | 40 | 2680 | 16 | |
| 2662 | 18890625 | Wilson | Lewis | Honley | 4 | 2680 | 16 | |
| 4577 | 19140403 | Wilson | Thomas | Huddersfield | 57 | 2680 | 16 | |
| 406 | 18630112 | Wilson | William | Honley | 53 | 1207 | 51 | |
| 2696 | 18891109 | Wilson | William | Honley | 1 | 2680 | 16 | |
| 4672 |