| Entry | Date | Surname | Christian Name | Address | Age | Plot | Section | Notes |
| 801 | 18670919 | Sharp | Alfred | Honley | 5m | 343 | 67 | son of William |
| 1404 | 18740717 | Sharp | Clara | Honley | 9m | 2220 | 30 | dau of John Richard |
| 1623 | 18760825 | Sharp | Frank | Honley | 3m | 342 | 67 | |
| 4611 | 19140829 | Sharp | Isabella | Deanhouse Workhouse | 82 | 342 | 67 | |
| 4961 | 19191219 | Sharp | Jane Amelia | Honley | 76 | 4440 | 122 | |
| 4798 | 19170910 | Sharp | John Richard | Honley | 73 | 4440 | 122 | |
| 3553 | 19000531 | Sharpe | Betsy | Honley | 72 | 2355 | 32 | |
| 893 | 18681008 | Sharpe | Charles | honley | 3w | 343 | 67 | son of William |
| 4346 | 19110203 | Sharpe | Emily | Honley | 55 | 805 | 60 | |
| 1168 | 18711021 | Sharpe | Emma | Honley | 6d | 34 | 0 | dau of William |
| 1325 | 18730819 | Sharpe | George | Honley | 2w | 343 | 67 | son of William |
| 651 | 18651003 | Sharpe | Thomas | Honley | 5w | 343 | 67 | |
| 4143 | 19080427 | Sharpe | William | Honley | 85 | 342 | 67 | |
| 4541 | 19130927 | Sharpe | William | Honley | 5 | 717 | 60 | |
| 4463 | 19120727 | Shaw | Alfred | Honley | 49 | 2579 | 17 | |
| 1928 | 18800228 | Shaw | Alfred | Honley | 43 | 1293 | 40 | |
| 2545 | 18871012 | Shaw | Alice | Honley | 78 | 1313 | 44 | |
| 933 | 18690224 | Shaw | Allen | Honley | 52 | 586 | 70 | |
| 1349 | 18731211 | Shaw | Allen | Honley | 54 | 979 | 54 | |
| 985 | 18691202 | Shaw | Ann | Honley | 1 | 986 | 53 | dau of Elliott |
| 1711 | 18770517 | Shaw | Ann | Honley | 63 | 2164 | 31 | |
| 464 | 18631013 | Shaw | Anne | Honley | 25 | 826 | 56 | |
| 99 | 18581019 | Shaw | Benjamin | Honley | 17 | 877 | 55 | son of Thomas, Mason |
| 544 | 18640910 | Shaw | Benjamin | Honley | 25 | 1567 | 41 | son of Benjamin |
| 4277 | 19100219 | Shaw | Benjamin | Honley | 54 | 517 | 63 | |
| 2021 | 18810220 | Shaw | Benjamin | Honley | 76 | 1558 | 40 | |
| 3634 | 19010501 | Shaw | Betty | Honley | 57 | 2164 | 31 | |
| 1192 | 18720131 | Shaw | Caroline | Honley | 54 | 979 | 54 | wife of Allen |
| 622 | 18650618 | Shaw | Charlotte | Honley | 28 | 316 | 67 | wife of Alfred |
| 4458 | 19120711 | Shaw | Clementine | Honley | 55 | 2204 | 33 | |
| 804 | 18670929 | Shaw | Dawson | Honley | 5m | 1068 | 57 | son of David |
| 2535 | 18870828 | Shaw | Edith | Honley | 23m | 1321 | 46 | |
| 2616 | 18881118 | Shaw | Edward | Armitage Bridge | 67 | 152 | 76 | |
| 2219 | 18831024 | Shaw | Emma | Honley | 15m | 1321 | 46 | dau of Joe |
| 4380 | 19110816 | Shaw | Emmeline | Honley | 64 | 1234 | 39 | Double |
| 2507 | 18870415 | Shaw | Ernest | Honley | 5m | 2579 | 17 | |
| 185 | 18600304 | Shaw | Esther | Honley | 13 | 979 | 54 | dau of Allen |
| 341 | 18620605 | Shaw | Esther Ann | Honley | 2y | 986 | 53 | dau of Abraham |
| 5616 | 19300412 | Shaw | Frances Mary | Stirley Hill, Berry Brow | 3 | 5254 | 102 | |
| 2533 | 18870731 | Shaw | Frank | Honley | 6m | 1321 | 46 | |
| 3489 | 18990610 | Shaw | Franklin Ward | Honley | 25 | 1291 | 39 | |
| 689 | 18660421 | Shaw | Fred | Honley | 14w | 1068 | 57 | son of David |
| 5226 | 19240313 | Shaw | Fred | Berry Brow | 49 | 3731 | 133 | |
| 1111 | 18710210 | Shaw | George | Honley | 58 | 1235 | 39 | |
| 1800 | 18780625 | Shaw | George | Honley | 10m | 1321 | 46 | son of Joe |
| 3018 | 18930330 | Shaw | George | Honley | 83 | 507 | 69 | |
| 299 | 18620117 | Shaw | George Henry | Honley | 2d | 752 | 53 | son of George |
| 5094 | 19211112 | Shaw | George Henry | Berry Brow | 59 | 181 | 77 | |
| 3391 | 18980317 | Shaw | Giles | Honley | 53 | 103 | 76 | |
| 710 | 18660708 | Shaw | Guy ?? | Wakefield | 8m | 615 | 67 | son of Benjamin |
| 407 | 18630114 | Shaw | Hannah | Honley | 76 | 783 | 56 | widow |
| 1245 | 18721109 | Shaw | Hannah | Honley | 70 | 1567 | 41 | wife of Benjamin |
| 1788 | 18780502 | Shaw | Hannah | Honley | 70 | 1235 | 39 | widow |
| 3162 | 18950313 | Shaw | Hannah | Magbridge | 58 | 871 | 56 | |
| 3076 | 18940106 | Shaw | Harold | Berry Brow | 4m | 181 | 77 | |
| 265 | 18610718 | Shaw | Henry | Mossley | 20 | 1313 | 44 | son of Edward |
| 1139 | 18710528 | Shaw | Henry | Magdale | 55 | 783 | 56 | |
| 2320 | 18850211 | Shaw | Henry Beecher | Honley | 5 | 1291 | 39 | s/o John |
| 210 | 18600718 | Shaw | Jane | Honley | 40 | 586 | 70 | wife of Allen |
| 298 | 18620117 | Shaw | Jane | Honley | 27 | 752 | 53 | wife of George |
| 3446 | 18981031 | Shaw | Joe | Honley | 42 | 222 | 77 | |
| 3139 | 18941213 | Shaw | Joe William | Berry Brow | 3 | 2579 | 17 | 3y 6m |
| 1265 | 18730203 | Shaw | John | Honley | 56 | 1428 | 46 | |
| 1299 | 18730525 | Shaw | John | Honley | 81 | 707 | 54 | |
| 1380 | 18740426 | Shaw | John | Lockwood Crescent | 47 | 979 | 54 | |
| 4271 | 19100128 | Shaw | John | Honley | - | 0 | 0 | Illegible |
| 5603 | 19300128 | Shaw | John | Sycamore House | 80 | 5071 | 105 | |
| 4246 | 19090928 | Shaw | John William | Honley | 49 | 272 | 77 | |
| 5487 | 19271221 | Shaw | John William | Thirstin | 76 | 2204 | 33 | |
| 2256 | 18840414 | Shaw | Joseph | Honley | 61 | 114 | 77 | |
| 4780 | 19170511 | Shaw | Joseph | Paddock | 82 | 871 | 56 | |
| 168 | 18591217 | Shaw | Joseph Beaumont | Honley | 5y | 623 | 70 | son of John |
| 1104 | 18710119 | Shaw | Laura Emma | Berry Brow | 6m | 1322 | 46 | dau of Alfred |
| 495 | 18640224 | Shaw | Louisa | Honley | 22m | 871 | 56 | |
| 216 | 18600902 | Shaw | Maria | Honley | 65 | 708 | 53 | wife of John |
| 75 | 18580613 | Shaw | Martha | Honley | 61 | 1132 | 55 | wife of Joseph |
| 88 | 18580908 | Shaw | Martha | Honley | 72 | 973 | 55 | wife of Henry |
| 22 | 18570731 | Shaw | Mary | Honley | 78 | 1571 | 42 | |
| 682 | 18660303 | Shaw | Mary | Honley | 10d | 1313 | 44 | dau of Elizabeth |
| 2794 | 18901215 | Shaw | Mary | Honley | 68 | 114 | 77 | |
| 4732 | 19160904 | Shaw | Mary Ann | Honley | 33 | 3961 | 36 | |
| 2049 | 18810718 | Shaw | Mary Ann | Honley | 1 | 1558 | 40 | dau of Benjamin |
| 5174 | 19230324 | Shaw | Mary Ann | Swifts Fold | 61 | 272 | 77 | |
| 3449 | 18981126 | Shaw | Mary Elizabeth | Honley | 17 | 272 | 77 | |
| 358 | 18620814 | Shaw | Mary Jane | Honley | 2 | 752 | 53 | dau of George |
| 861 | 18680528 | Shaw | Mary Jane | Honley | 2 | 1293 | 40 | dau of Alfred |
| 3706 | 19020522 | Shaw | Muriel Mary | Longwood | 17m | 2776 | 14 | Double |
| 522 | 18640611 | Shaw | Nancy | Honley | 63 | 877 | 55 | wife of Thomas |
| 1292 | 18730503 | Shaw | Nancy | Dewsbury | 57 | 1518 | 42 | wife of George |
| 617 | 18650428 | Shaw | Paul | Wakefield | 11 | 615 | 67 | son of Benjamin |
| 688 | 18660421 | Shaw | Rachel | Honley | 7w | 1016 | 57 | dau of Henry |
| 368 | 18620925 | Shaw | Ralph | Honley | 6 | 615 | 67 | son of Benjamin |
| 94 | 18580912 | Shaw | Ruth Hannah | Honley | 4 | 1518 | 42 | dau of George |
| 1442 | 18741219 | Shaw | Ruth Hannah | Honley | 11 | 979 | 54 | dau of Allen (deceased) |
| 48 | 18571225 | Shaw | Samuel | Honley | 19 | 1518 | 42 | son of George, Dyer |
| 1317 | 18730730 | Shaw | Sarah | Marsh Platt | 77 | 152 | 76 | widow of Thomas |
| 1814 | 18780914 | Shaw | Sarah | Raskcliffe, Lockwood | 51 | 623 | 70 | |
| 660 | 18651107 | Shaw | Sarah ? Ann | Honley | 1 | 986 | 53 | dau of ? |
| 855 | 18680514 | Shaw | Sarah Anne | Honley | 5 | 1293 | 40 | dau of Alfred |
| 695 | 18660510 | Shaw | Sophia | Honley | 25 | 1567 | 41 | dau of Benjamin |
| 537 | 18640813 | Shaw | Thomas | Honley | 50 | 877 | 55 | |
| 1274 | 18730304 | Shaw | Thomas | Marsh Platt, Honley | 75 | 152 | 76 | |
| 2064 | 18810916 | Shaw | Thomas | Magdale | 53 | 783 | 56 | |
| 5630 | 19300526 | Shaw | Trevor | Thirstin | 9d | 5373 | 102 | |
| 992 | 18691224 | Shaw | William | Honley | 72 | 428 | 66 | |
| 2199 | 18830623 | Shaw | William | Honley | 73 | 2164 | 31 | |
| 2673 | 18890720 | Shaw | William | Honley | 7 | 272 | 77 | |
| 5307 | 19250401 | Shaw | William | Town Head | 68 | 3472 | 134 | |
| 391 | 18621210 | Sheard | An?il ?? | Honley | 10w | 612 | 67 | dau of John |
| 2787 | 18901113 | Sheard | Beatrice Annie | Honley | 6 | 189 | 76 | |
| 4074 | 19070528 | Sheard | Charles | Huddersfield, late of Honley | 58 | 2519 | 15 | |
| 4548 | 19131103 | Sheard | Connie | Honley | 1d | 2212 | 31 | |
| 1633 | 18760913 | Sheard | Elizabeth | Honley | 41 | 612 | 67 | wife of John |
| 3089 | 18940223 | Sheard | Emma | Honley | 33 | 641 | 64 | |
| 4072 | 19070518 | Sheard | Emma | Honley | 67 | 853 | 60 | |
| 2633 | 18890201 | Sheard | Gladys | Honley | ?m | 189 | 76 | |
| 4812 | 19180105 | Sheard | Joe | Honley | 59 | 4114 | 36 | |
| 5072 | 19210618 | Sheard | Joe | Reins, Honley | 3w | 4114 | 36 | |
| 3861 | 19040627 | Sheard | John | Honley | 68 | 612 | 67 | |
| 3746 | 19030128 | Sheard | Joseph | Honley | 28 | 2519 | 15 | |
| 1793 | 18780523 | Sheard | Martha | Honley | 1 | 2519 | 15 | dau of Charles |
| 2830 | 18910509 | Sheard | Martha | Honley | 73 | 42 | 80 | |
| 5514 | 19280623 | Sheard | Mary Ann | Southgate | 77 | 5164 | 106 | |
| 3955 | 19051102 | Sheard | Nellie | Honley | 18 | 641 | 64 | |
| 3290 | 18960831 | Sheepshanks | Richard | Magdale | 66 | 296 | 63 | |
| 5348 | 19251215 | Sheffield | Edward | Reins | 83 | 806 | 60 | |
| 4168 | 19081021 | Sheffield | Jane | Honley | 72 | 806 | 60 | |
| 570 | 18641212 | Shells | Anny | Honley | 1 | 1720 | 41 | dau of William |
| 5501 | 19280329 | Shells | Charles France | Armitage Bridge | 70 | 2636 | 18 | |
| 2493 | 18870224 | Shells | Jean | Honley | 32 | 2636 | 18 | |
| 2460 | 18861104 | Shells | Lewis | Honley | 7 | 2741 | 18 | |
| 3570 | 19000816 | Shells | Mary Anne | Huddersfield | 74 | 1720 | 41 | |
| 552 | 18641019 | Shells | William | Honley | 39 | 1720 | 41 | |
| 4586 | 19140516 | Shells | William | Huddersfield | 54 | 1219 | 36 | |
| 4261 | 19091214 | Sherratt | Ada | Honley | 45 | 4276 | 35 | |
| 4325 | 19101013 | Sherratt | Douglas | Honley | 11m | 4317 | 35 | |
| 4274 | 19100208 | Sherratt | Esther | Well Hill | 72 | 1299 | 41 | |
| 610 | 18650330 | Sherratt | Francis | Honley | 10m | 1299 | 41 | son of Edward |
| 4625 | 19141111 | Sherratt | Harry | Honley | 45 | 4532 | 122 | Great War Casualty |
| 3904 | 19050131 | Shuttleworth | James | Honley | 76 | 1448 | 38 | |
| 3671 | 19011218 | Shuttleworth | Judith | Honley | 76 | 1448 | 38 | |
| 647 | 18650914 | Siddall | William | Honley | 75 | 1460 | 41 | |
| 936 | 18690306 | Siddell | Jane | Honley | 82 | 1460 | 41 | wife of William |
| 5186 | 19230531 | Siddon | Emily Frances | Honley House | 79 | 1632 | 44 | |
| 2592 | 18880528 | Silkwood | Willie | Thongsbridge | 19 | 1842 | 26 | |
| 4473 | 19120910 | Simpson | Lily | Deanhouse Workhouse | 56 | 852 | 60 | |
| 1613 | 18760729 | Simpson | Sarah Ellen | Honley | 22 | 1030 | 54 | wife of Thomas |
| 4192 | 19090203 | Simpson | Thomas | Honley | 55 | 852 | 60 | |
| 7613 | 19840107 | Skelton | Edwin | Honley | 87 | 0 | 0 | Cremated |
| 7772 | 19920430 | Skimming | Mary | Honley | 71 | 0 | 0 | |
| 5128 | 19220509 | Slade | Thomas | Marsh, Honley | 20m | 1278 | 37 | |
| 1269 | 18730209 | Slater | Ann | Magbridge | 26 | 121 | 75 | |
| 2263 | 18840503 | Slater | Benjamin | Honley | 70 | 1402 | 39 | |
| 1791 | 18780518 | Slater | Charles | Honley | 86 | 121 | 75 | |
| 885 | 18680828 | Slater | Elizabeth | Honley | 18 | 1402 | 39 | dau of Benj./Thomas ? |
| 3905 | 19050201 | Slater | Hannah | Magdale | 82 | 596 | 63 | |
| 1765 | 18780219 | Slater | Mary | Honley | 65 | 1402 | 39 | |
| 4351 | 19110220 | Smailes | Esther | Honley | 59 | 998 | 60 | |
| 4671 | 19150626 | Smailes | Thomas | Honley | 66 | 948 | 60 | |
| 342 | 18620610 | Smith | ???? | Honley | 74 | 662 | 70 | [unreadable] |
| 1313 | 18730722 | Smith | Agnes Mary | Honley | 2m | 89 | 76 | dau of Lawton |
| 3010 | 18930225 | Smith | Albert | Thirstin | 17 | 2302 | 33 | |
| 3281 | 18960804 | Smith | Amelia | Magdale | 20 | 1804 | 33 | |
| 1279 | 18730325 | Smith | Ann | Honley | 31 | 278 | 75 | wife of Henry |
| 3870 | 19040811 | Smith | Ann | Honley | 68 | 1804 | 33 | |
| 2430 | 18860522 | Smith | Annie Maria | Honley | 42 | 89 | 76 | |
| 3390 | 18980307 | Smith | Archie | Honley | 8w | 203 | 77 | |
| 3005 | 18930203 | Smith | Arthur | Honley | 8m | 127 | 77 | |
| 3245 | 18960120 | Smith | Arthur | Honley | 4w | 1856 | 33 | |
| 422 | 18630301 | Smith | Betty | Honley | 20 | 662 | 70 | |
| 4978 | 19200318 | Smith | Charles | Honley | 56 | 4621 | 121 | |
| 5275 | 19241208 | Smith | Cook | Berry Brow | 58 | 1856 | 33 | |
| 2285 | 18840924 | Smith | Dinah | Honley | 1 | 1641 | 47 | dau of Henry |
| 490 | 18640216 | Smith | Edwin | Almondbury | 27 | 1425 | 44 | |
| 4673 | 19150701 | Smith | Eliza | Magdale | 72 | 564 | 65 | |
| 2992 | 18921210 | Smith | Elizabeth | Honley | 66 | 2829 | 14 | |
| 5246 | 19240612 | Smith | Emily | Armitage Bridge | 66 | 3636 | 133 | |
| 3016 | 18930326 | Smith | Emma | Honley | 25 | 474 | 69 | |
| 4900 | 19190305 | Smith | Ethel | Lockwood | 20 | 1590 | 47 | |
| 5471 | 19271014 | Smith | Eveline | Bradshaw Road | 19 | 1388 | 37 | Date ? |
| 1515 | 18750726 | Smith | Frank | Honley | 3m | 89 | 76 | son of Laughton |
| 5545 | 19290114 | Smith | George Harry | Armitage Bridge | 78 | 3636 | 133 | |
| 293 | 18611209 | Smith | Hannah | Banks | 12w | 1200 | 53 | dau of Henry |
| 3420 | 18980728 | Smith | Henry | Honley | 73 | 2308 | 32 | |
| 2941 | 18920416 | Smith | Henry | Honley | 55 | 1641 | 47 | |
| 2619 | 18881202 | Smith | Hezekiah | Honley | 67 | 64 | 82 | |
| 3038 | 18930623 | Smith | James | Honley | 58 | 2829 | 14 | |
| 2911 | 18920205 | Smith | Janie | Honley | 10m | 1641 | 47 | |
| 1267 | 18730211 | Smith | Jemima ? | Honley | 37 | 66 | 82 | wife of Benjamin |
| 4057 | 19070221 | Smith | Joe | Honley | 59 | 1700 | 37 | |
| 8 | 18570516 | Smith | Joseph | Honley | 56 | 2521 | 15 | |
| 82 | 18580707 | Smith | Joseph | Honley | 80 | 662 | 70 | Clogger |
| 5553 | 19290220 | Smith | Laura | Scotgate Road | 47 | 3473 | 134 | |
| 3034 | 18930611 | Smith | Lenora Winifred | Farnley Tyas | 8w | 2815 | 12 | |
| 3766 | 19030425 | Smith | Luther | Oldfield | 10 | 203 | 77 | |
| 2561 | 18871207 | Smith | Lydia | Honley | 63 | 2308 | 32 | |
| 1350 | 18731214 | Smith | Martha | Honley | 26 | 64 | 82 | dau of ???? |
| 1516 | 18750814 | Smith | Mary | Honley | 76 | 1810 | 32 | wife of Simeon |
| 3613 | 19010304 | Smith | Mary | Honley | 74 | 127 | 77 | |
| 5396 | 19261022 | Smith | Mary | Reins | 78 | 1641 | 47 | |
| 4423 | 19120103 | Smith | Mary Alice | Honley | 15 | 1388 | 37 | |
| 5214 | 19240130 | Smith | Mozart | Bradshaw Road | 55 | 1388 | 37 | |
| 2932 | 18920319 | Smith | Norman | Honley | 9m | 203 | 77 | |
| 1401 | 18740630 | Smith | Sam | Honley | 2m | 89 | 76 | son of Lawton |
| 1030 | 18700508 | Smith | Samuel | Honley | 73 | 566 | 65 | |
| 2334 | 18850403 | Smith | Sarah | Honley | 63 | 64 | 82 | w/o Hezekiah |
| 5344 | 19251111 | Smith | Sarah | Council Houses | 60 | 1856 | 33 | |
| 5503 | 19280407 | Smith | Sarah Ann | Exchange | 79 | 5212 | 102 | |
| 1565 | 18760113 | Smith | Simeon | Honley | 79 | 1810 | 32 | Vault |
| 4296 | 19100611 | Smith | Simeon | Honley | 59 | 2302 | 33 | |
| 4993 | 19200423 | Smith | Tom | Banks, Honley | 66 | 2308 | 32 | |
| 318 | 18620330 | Smith | Tom Allen | Honley | 3 | 1425 | 44 | son of Emma |
| 5274 | 19241205 | Smith | Vera | Well Hill | 2 | 3491 | 134 | |
| 2200 | 18830701 | Smith | Walker | Honley | 24 | 1809 | 32 | |
| 3344 | 18970703 | Smith | Walter | Steps, South Crosland | 63 | 1804 | 33 | |
| 5124 | 19220408 | Smith | William | Scalebor Park, Burley | 62 | 2815 | 12 | |
| 2675 | 18890803 | Smith | Willie | Honley | 3 | 203 | 77 | |
| 2725 | 18900301 | Smith | Willie | Honley | 5m | 147 | 77 | |
| 5629 | 19300521 | Smith ? | Lydia | Berry Croft House | 77 | 2302 | 33 | Name smudged |
| 4360 | 19110417 | Southwell | Frank Lunn | Honley | 38 | 1504 | 39 | |
| 3258 | 18960318 | Southwell | Minerva | Honley | 3 | 1452 | 39 | |
| 3722 | 19020808 | Southwell | Percy | Honley | 7m | 1452 | 39 | |
| 153 | 18590902 | Spence | Harriet | Honley | 28 | 545 | 70 | wife of Thomas |
| 340 | 18620619 | Spence | John | Honley | 5y | 545 | 70 | Painter |
| 152 | 18590829 | Spence | Mary Anne | Honley | 7w | 545 | 70 | dau of Thomas |
| 3614 | 19010315 | Spence | Thomas | Honley | 73 | 545 | 70 | |
| 4914 | 19190403 | Spivey | Harriet | Almondbury | 77 | 24 | 80 | |
| 7590 | 19820617 | Spivey | Kathleen Foster | Honley | 74 | 0 | 0 | Cremated |
| 7597 | 19830213 | Stafford | Gladys | Honley | 71 | 0 | 0 | Cremated |
| 1492 | 18750602 | Stanley | George | Honley | 51 | 2223 | 29 | |
| 2779 | 18901027 | Stead | Caroline | Honley | 54 | 1406 | 40 | |
| 1393 | 18740616 | Stead | Clara | Honley | 4 | 1406 | 40 | dau of John |
| 1804 | 18780806 | Stead | George William | Honley | 2w | 2520 | 15 | son of William |
| 4465 | 19120805 | Stead | Harry | Honley | 2 | 552 | 62 | 2y 8m |
| 4345 | 19110128 | Stead | John | Honley | 75 | 1596 | 37 | |
| 1810 | 18780827 | Stead | Lewis | Honley | 13m | 1406 | 40 | son of John |
| 5655 | 19301201 | Stead | Mary | Owens Terrace | 53 | 4394 | 121 | |
| 2805 | 18910201 | Stead | Michael | Honley | 90 | 1873 | 29 | |
| 3847 | 19040510 | Stead | Reginald | Honley | 8m | 52 | 80 | |
| 620 | 18650517 | Stead | Sarah | Honley | 60 | 1873 | 29 | wife of Thomas |
| 5195 | 19230808 | Stead | Sarah Ann | Owens Terrace | 55 | 4394 | 121 | |
| 5502 | 19280405 | Stead | Sarah Emma | Back New Street | 59 | 5068 | 106 | |
| 1965 | 18800629 | Stead | Sophia | Honley | 34 | 2520 | 15 | wife of William |
| 1615 | 18760730 | Stead | Thomas | Honley | 12d | 1873 | 29 | son of William |
| 2369 | 18850902 | Stead | Thomas | Honley | 83 | 1873 | 29 | |
| 5247 | 19240613 | Stead | William | Magdale | 76 | 2530 | 18 | |
| 4027 | 19060921 | Stephenson | Gerald | Honley | 7m | 1805 | 33 | Double |
| 603 | 18650312 | Stephenson | Mary | Woodroyd | 1 | 1718 | 41 | dau of James |
| 3739 | 19021203 | Stephenson | Thomas | Honley | 62 | 2296 | 34 | |
| 3982 | 19060129 | Stevenson | Hannah | Honley | 71 | 2296 | 34 | |
| 3716 | 19020714 | Steward | Alice | Honley | 47 | 1655 | 38 | |
| 4225 | 19090531 | Steward | Charles | Honley | 51 | 1655 | 38 | |
| 640 | 18650823 | Steward | Frederick | Honley | 17m | 882 | 54 | son of Joseph |
| 194 | 18600502 | Steward | Sarah | Honley | 42 | 882 | 54 | wife of Joseph |
| 1655 | 18761123 | Steward | Sarah | Honley | 50 | 882 | 54 | |
| 833 | 18680220 | Steward | Thomas | Honley | 1 | 882 | 54 | son of Joseph |
| 4774 | 19170323 | Stewart | Allen | Honley | 70 | 1661 | 39 | |
| 2503 | 18870326 | Stewart | Ann | Honley | 72 | 874 | 56 | |
| 2989 | 18921121 | Stewart | Joseph | Honley | 77 | 1661 | 39 | |
| 5532 | 19281030 | Stewart | Mary | Marsh | 81 | 1661 | 39 | |
| 2043 | 18810520 | Stocks | Esther | Huddersfield | 85 | 2821 | 13 | wife of Thomas |
| 2328 | 18850306 | Stocks | John Henry | Honley | 18 | 1099 | 49 | s/o Thomas |
| 1988 | 18801103 | Stocks | Joseph | Honley | 68 | 1691 | 46 | |
| 1049 | 18700728 | Stocks | Martha | Honley | 1 | 1623 | 42 | dau of Thomas |
| 1931 | 18800307 | Stocks | Martha | Honley | 50 | 1099 | 49 | wife of Thomas |
| 2921 | 18920223 | Stocks | Martha | Honley | 8 | 224 | 77 | |
| 3356 | 18970925 | Stocks | Sam | Woodroyd | 48 | 1691 | 46 | |
| 2113 | 18820804 | Stocks | Thomas | Honley | 66 | 1099 | 49 | |
| 5073 | 19210624 | Stocks | Tom | Marsh, Honley | 59 | 224 | 77 | |
| 3790 | 19030815 | Stockwell | Abraham | South Crosland | 63 | 521 | 64 | |
| 5382 | 19260812 | Stockwell | Isabella | Armitage Bridge | 82 | 521 | 64 | |
| 467 | 18631022 | Stockwell | John | Honley | 78 | 1625 | 43 | |
| 3006 | 18930205 | Stockwell | Nathaniel | Deanhouse | 52 | 1625 | 43 | Workhouse |
| 9994 | 19250921 | Stokes | Frederick William | Jagger Lane | 1hr | 0 | 0 | No Plot/Number in book |
| 4602 | 19140801 | Stonehouse | Catherine | Honley | 20m | 590 | 62 | |
| 3902 | 19050117 | Storey | Frank | Honley | 1m | 2000 | 34 | |
| 5416 | 19270129 | Storey | John Thomas | Spring Terrace, Newtown | 67 | 2000 | 34 | |
| 3783 | 19030718 | Storey | Percy | Honley | 11m | 2000 | 34 | |
| 5280 | 19241227 | Storey | Sarah | Netherton | 64 | 2000 | 34 | |
| 3046 | 18930916 | Stott | Clara | Mossley | 26 | 218 | 73 | |
| 2896 | 18911214 | Stott | James | Mossley | 67 | 218 | 73 | |
| 1006 | 18700307 | Stott | Mary | Honley | 42 | 218 | 73 | wife of James |
| 4701 | 19160104 | Stratton | William | Honley | 67 | 847 | 61 | |
| 4951 | 19191007 | Stringer | Louisa | Honley | 54 | 4081 | 36 | |
| 142 | 18590707 | Stuart | Rebecca | Poorhouse | 81 | 508 | 69 | |
| 3942 | 19050729 | Sugden | Edith Emma | Honley | 28 | 2363 | 15 | |
| 3364 | 18971101 | Sugden | James Edward | Honley | 53 | 2363 | 15 | |
| 2645 | 18890326 | Sugden | John ? | Honley | 8m | 2363 | 15 | |
| 4866 | 19181123 | Sugden | Lydia | Honley | 73 | 2206 | 32 | |
| 1762 | 18780209 | Sugden | Martha | Primrose Hill, Huddersfield | 74 | 2363 | 15 | |
| 1490 | 18750530 | Sunderland | Arthur | Honley | 22 | 1014 | 57 | |
| 4669 | 19150612 | Sunderland | Mary | Honley | 86 | 1014 | 57 | |
| 753 | 18670205 | Sunderland | Thomas | Honley | 67 | 1014 | 57 | |
| 754 | 18670207 | Sutcliffe | Abraham | Magbridge | 78 | 1239 | 40 | |
| 1754 | 18780113 | Sutcliffe | Ann | Magdale | 69 | 1239 | 40 | wife of William |
| 1228 | 18720813 | Sutcliffe | Betty | Honley | 83 | 1239 | 40 | wife of Abraham |
| 1170 | 18711029 | Sutcliffe | Jonathan | Magbridge | 46 | 1296 | 40 | |
| 328 | 18620503 | Sutcliffe | Sarah | Honley | 17 | 1202 | 53 | dau of John ? |
| 3142 | 18941222 | Sutcliffe | William | Honley | 85 | 201 | 77 | |
| 4829 | 19180427 | Sutton | Betty | Honley | 14d | 3015 | 80 | |
| 5076 | 19210705 | Swallow | Elizabeth | Deanhouse | 65 | 771 | 58 | |
| 3413 | 18980620 | Swallow | Ethel Emily | Honley | 18m | 113 | 77 | |
| 4910 | 19190325 | Swallow | Laura | Honley | 5 | 3416 | 62 | |
| 4443 | 19120429 | Swallow | Miriam | Honley | 18m | 113 | 77 | |
| 4091 | 19070815 | Swallows | Fred | Honley | 3 | 113 | 77 | |
| 3369 | 18971206 | Swift | Ada | Honley | 20 | 441 | 69 | |
| 146 | 18590723 | Swift | Ann | Honley | 8d | 474 | 69 | dau of Joseph |
| 5394 | 19261020 | Swift | Annie | Honley | 47 | 474 | 69 | Double Plot |
| 1911 | 18791230 | Swift | Benjamin | Honley | 60 | 1247 | 42 | |
| 2802 | 18910123 | Swift | Brooke | Honley | 29 | 2608 | 12 | |
| 456 | 18630811 | Swift | Clemmy ? | Honley | 55 | 1072 | 56 | |
| 4915 | 19190404 | Swift | Eliza | Honley | 58 | 3552 | 62 | |
| 2582 | 18880408 | Swift | Fred | Honley | 7m | 147 | 77 | |
| 4629 |