Honley Cemetery - Surnames Hi

Entry Date Surname Christian Name Address Age Plot Section Notes
4353 19110220 Hibbert Kathleen Honley 2d 805 60  
4844 19180720 Higginbotham Harold Honley 3d 6 80  
2924 18920227 Higginson Annie Honley 11m 1562 40  
5410 19261215 Higginson Brook Bradshaw Road 75 186 76  
1819 18781013 Higginson Elizabeth Wood Nook, Honley 67 211 75 widow of Joseph
1213 18720508 Higginson Joseph Honley 59 211 75  
2073 18811102 Higginson Lydia Honley 4 186 76 dau of Brook
625 18650621 Hiley Ben Lockwood 44 1764 41  
1222 18720709 Hiley Sarah Honley 48 1764 41 wife of Ben
9995 18631014 Hill ???? Honley - 781 56 son of Samuel.
3393 18980331 Hill Charles Honley 28 382 63 Age ?
5614 19300411 Hill Hannah Back School Street 62 1397 38 Section 58 ?
4755 19161225 Hill James Honley 53 1397 38  
968 18690912 Hill Jonathan Honley 47 461 66  
1050 18700803 Hill Jonathan Honley 9m 461 66 son of Jonathan
3842 19040323 Hill Willie Honley 10 382 63  
5411 19261215 Hilton Esther Newtown 84 4183 121  
3450 18981126 Hinchcliff James Honley 65 2468 15  
3588 19001214 Hinchcliff Richard Honley 28 1115 59  
2894 18911206 Hinchcliffe Amy Honley 7 128 77  
2477 18870105 Hinchcliffe Edwin Honley 12 2742 18  
1780 18780416 Hinchcliffe Emily Honley 9m 867 57  
3796 19030915 Hinchcliffe George Honley 43 128 77  
3934 19050522 Hinchcliffe George Allen Honley 47 1701 38  
2885 18911101 Hinchcliffe George Horace Honley 3 128 77  
2883 18911023 Hinchcliffe Hilda Honley 21m 128 77  
4731 19160818 Hinchcliffe Joe Storthes Hall Asylum 38 3711 61  
2538 18870920 Hinchcliffe Joe Lords Mill 4m 20 80  
3445 18981028 Hinchcliffe Johnny Honley 1m 2468 15  
1832 18781116 Hinchcliffe Lavinia Ann Honley 22 2468 15  
3536 19000124 Hinchcliffe Louisa ? Emily Honley 18m 128 77  
3164 18950316 Hinchcliffe Martha Crosland Moor 76 43 82  
2904 18920115 Hinchcliffe Mary Honley 7m 128 77  
2948 18920507 Hinchcliffe Minnie Honley 10m 128 77  
3247 18960122 Hinchliff Elizabeth Honley 85 1322 46  
4888 19190220 Hinchliffe Alfred Honley 57 4396 122  
4582 19140511 Hinchliffe Ann Honley 80 2468 15  
5423 19270221 Hinchliffe Annie Bradshaw Road - 4396 122  
4518 19130515 Hinchliffe Bessie Honley 6hrs 383 63  
5492 19280123 Hinchliffe Charlotte Oldfield 80 5069 106  
1289 18730426 Hinchliffe Clara Honley 5w 867 57 dau of James
3911 19050221 Hinchliffe Eleanor Honley 1 20 80  
4880 19190205 Hinchliffe Elizabeth Honley 57 4314 122  
5395 19261022 Hinchliffe Elizabeth Ann Eldon Rd, Marsh 74 2822 13  
1593 18760423 Hinchliffe Frank Honley 1 1586 46 son of Ambrose
1103 18710119 Hinchliffe George Honley 64 826 56  
3819 19031204 Hinchliffe George Honley 74 1849 34  
4665 19150513 Hinchliffe Gertrude Honley 18 4625 122  
117 18590120 Hinchliffe Grace Poorhouse, Honley 40 741 55  
4288 19100509 Hinchliffe Harold Honley 2hrs 1586 46  
4563 19140120 Hinchliffe Harry Honley 53 4314 122  
5241 19240508 Hinchliffe Joe Dale St. Huddersfield 68 330 64  
3909 19050204 Hinchliffe Joe Honley 2 20 80  
751 18670130 Hinchliffe John Honley 77 1038 51  
1520 18750821 Hinchliffe John Honley 57 43 82  
1603 18760523 Hinchliffe John Magdale 65 1155 50  
3845 19040414 Hinchliffe John Albert Honley 59 1322 46  
1073 18701101 Hinchliffe Jonas Honley 67 177 73  
1086 18701206 Hinchliffe Joseph Gildersome ?, Leeds 78 1038 51  
4891 19190222 Hinchliffe Lewis Honley 27 2979 80  
4204 19090320 Hinchliffe Lucy Honley 51 1701 38  
1000 18700123 Hinchliffe Martha Honley 3w 867 57  
4818 19180219 Hinchliffe Mary Honley 5 850 60  
1653 18761108 Hinchliffe Mary Magdale 65 1155 50 wife of John
5430 19270402 Hinchliffe Mary Ann Thirstin 79 1586 46  
4579 19140417 Hinchliffe Norman Honley 19 20 80  
5454 19270725 Hinchliffe Phyllis Cooperative Terrace 8 5299 102  
4721 19160520 Hinchliffe Reginald Stanley Honley 6 850 60  
5559 19290313 Hinchliffe Rex Westgate 7m 1115 59  
741 18661208 Hinchliffe Richard Honley 1 867 57 son of James
56 18580108 Hinchliffe Sarah Poorhouse, Honley 77 1246 42  
255 18610426 Hinchliffe Sarah Honley 61 1038 51 wife of Joseph
1419 18740913 Hinchliffe Sarah Honley 69 177 73 wife of Jonas
4339 19101231 Hinchliffe Ta..r (Tabor ?) Honley 84 1849 34  
3155 18950209 Hinchliffe Tom Honley 45 2822 13  
4790 19170707 Hinchliffe Tom Honley 62 1115 59  
2490 18870216 Hinsworth ?? Jabel ?? Honley 48 2462 14  
234 18601222 Hirst Albert Honley - 1312 43 son of Ben
5412 19261220 Hirst Albert Edward Victoria Place 63 4144 123  
1444 18741224 Hirst Alexander John Honley 17 1097 50 son of Charles
2083 18820102 Hirst Alexandre Todd Kirkheaton 3 1097 50  
649 18650920 Hirst Alfred New Hagg 22 1563 41 son of Thomas
897 18681018 Hirst Alfred Honley 4 937 53 son of John
2247 18840227 Hirst Allen Honley 63 1866 31  
5372 19260624 Hirst Allen Concord St. Honley 59 4267 121  
2952 18920518 Hirst Am… ?? Birkby 51 797 53 Amelia ???
1677 18770208 Hirst Amy Mary Wakefield 13m 754 53 dau of Charles
338 18620525 Hirst Ann Honley 39 937 53 wife of John
1775 18780330 Hirst Ann Honley 26 2518 15  
5651 19301112 Hirst Ann Stepney Rd, Scarborough 85 754 53  
316 18620325 Hirst Anne Mirfield 2 1190 55 dau of John
290 18611124 Hirst Annie Honley 5w 924 55 dau of Richard
2515 18870516 Hirst Annie Honley 60 1866 31  
5235 19240426 Hirst Annie Alandale House 52 4267 121  
5448 19270625 Hirst Armenal Reins 69 1556 39  
723 18660828 Hirst Arthur Honley Moor 15m 1067 57 son of James
693 18660428 Hirst Ben Clough House, Huddersfield 14w 1520 42 son of Melling
3453 18981231 Hirst Ben Honley 67 1343 39  
1115 18710226 Hirst Ben Allen Honley 14 1815 31 son of Allen
4980 19200322 Hirst Ben Allen Honley 20 1442 37  
5003 19200526 Hirst Ben Allen Honley 4d 0 0 "Small grave"
2890 18911110 Hirst Ben Allen Honley 2 1615 31 2y 5m
4992 19200416 Hirst Benjamin Dyson Hill, Honley 44 4574 121  
979 18691103 Hirst Caroline Batley Carr, Dewsbury 40 1672 52 wife of Joseph
991 18691222 Hirst Celia Honley 10m 982 53 son of Elliott
4504 19130228 Hirst Charles Wakefield 69 754 53  
2052 18810727 Hirst Charles Brighouse 17m 1789 46 son of Edward
4497 19130213 Hirst Charles France Almondbury 83 1097 50  
3265 18960501 Hirst Charles Henry Honley 40 353 63  
1647 18761026 Hirst Charlesworth Honley 7w 1312 43 son of Benjamin
2506 18870407 Hirst Charlotte Huddersfield 52 1097 50  
2524 18870616 Hirst Charlotte Mary Fartown 18 711 53  
2185 18830518 Hirst Dodson Honley 1 1507 40 son of Elliot
439 18630519 Hirst Edgar Honley 7 1513 43 son of Benjamin
1327 18730824 Hirst Edith Honley 1 1123 57 dau of Fletcher
2557 18871126 Hirst Edith Honley 21m 2662 12  
1420 18740916 Hirst Edward Huddersfield 63 711 71  
2651 18890410 Hirst Edward Honley 13m 2662 12  
96 18580927 Hirst Elijah Honley 8w 924 55 son of Richard
1058 18700918 Hirst Elijah Cowcliffe, Huddersfield 68 1474 43  
1409 18740804 Hirst Elinor ? Oldfield 30 1481 46  
70 18580604 Hirst Eliza Ann Thirsten 11m 1190 55 dau of Jn.
5516 19280704 Hirst Elizabeth Marsh 65 1278 37  
5337 19250905 Hirst Ellen Oldfield Building 77 23 80  
4058 19070225 Hirst Elliott Honley 51 23 80  
1797 18780616 Hirst Emily Honley 1 2518 15 dau of George Henry
416 18630219 Hirst Emma Honley 5w 924 55 dau of Richard
828 18680204 Hirst Emma Honley 46 937 53  
1281 18730404 Hirst Emma Honley 27 993 50 widow of Thomas
4270 19100125 Hirst Emma Honley 53 353 63  
3266 18960502 Hirst Ernest Wilfred Honley 16 2412 14  
1218 18720606 Hirst Esther Honley 53 2779 15 widow of Joseph
2678 18890810 Hirst Ethel Honley 9 1346 39  
3571 19000818 Hirst Florence Honley 12 97 77  
372 18621016 Hirst Florence Amelia Honley 6m 982 53 dau of Elliott
4940 19190802 Hirst France Honley 62 4188 122  
2784 18901108 Hirst Frances Elizabeth Honley 19 798 53  
3568 19000814 Hirst Francis George Marsden 42 1346 39  
25 18570811 Hirst Fred New Roadside 2 1520 42 son of William
1525 18750905 Hirst Fred Honley 1m 188 76 son of John
2129 18821020 Hirst George Honley 58 1146 53  
3185 18950523 Hirst George Henry Honley 44 1712 40  
1670 18761225 Hirst Gertrude Honley 11 156 75  
1642 18761022 Hirst Gertrude Maud Steps, Magdale 6w 1312 43 dau of Ben
5033 19201220 Hirst Grace Hawthorn Terrace, Honley 60 4188 122  
914 18690108 Hirst Harriet Honley 9m 1865 31 dau of Allen
3984 19060206 Hirst Harriet Taylor Hill, Almondbury 48 1497 38  
4643 19150122 Hirst Harry Honley 25 4271 122  
5540 19290101 Hirst Harry Reins 32 5401 102  
5595 19291022 Hirst Harry Hanging Stones 21 3592 133  
2520 18870531 Hirst Henry Reins, Honley 35 25 80  
1114 18710224 Hirst Henry Miller Honley 7 1815 31 son of Allen
3400 18980523 Hirst Irwin ? Honley 26 1343 39  
3336 18970608 Hirst Isaac Reins, Honley 43 1556 39  
775 18670422 Hirst James Honley 7 1123 57 son of John
1172 18711114 Hirst Janet Honley 6m 156 75 dau of Elliott
523 18640612 Hirst Joe Honley 4m 982 53 son of Elliott
4683 19150825 Hirst John Honley 64 1278 37  
1606 18760528 Hirst John Honley 56 1209 50  
1635 18760919 Hirst John Honley 2w 188 76 son of John
3031 18930605 Hirst John Fletcher Honley 55 1123 57  
21 18570728 Hirst John Richard Honley 4 1520 42 son of Mellor
2860 18910804 Hirst John William Honley 33 97 77  
881 18680812 Hirst Joseph Honley 50 2779 15 double plot
2217 18831004 Hirst Joseph Wyke ? 14d 188 76 son of John
887 18680901 Hirst Joshua Honley 46 1507 40  
5058 19210325 Hirst Kenneth View, Honley 4d 0 0 "Small grave"
4576 19140401 Hirst Lavinia Honley 79 1343 39  
4032 19061010 Hirst Lena Honley 44 1551 38  
2570 18880115 Hirst Levi Thurstonland 45 781 56  
5285 19250114 Hirst Lewis Reins 35 1556 39  
4456 19120627 Hirst Llewellyn Croland Moor 6m 1278 37  
1697 18770410 Hirst Louisa Honley 10m 1507 40 dau of Ellen
4828 19180423 Hirst Lydia Honley 87 2662 12  
2006 18810129 Hirst Martha Honley 1 2518 15 dau of George Henry
3161 18950312 Hirst Martha Ann Honley 44 1712 40  
246 18610224 Hirst Mary Huddersfield 58 1474 43 wife of Elijah
1008 18700308 Hirst Mary Honley 71 2685 17 wife of Joseph
1463 18750215 Hirst Mary Huddersfield 63 711 71 widow of Edward
1805 18780809 Hirst Mary Huddersfield 64 2313 31  
2274 18840625 Hirst Mary Holmfirth 63 1563 41  
836 18680315 Hirst Mary Ann Honley 8m 982 53 dau of Elliott & Mary
910 18681227 Hirst Mary Ann Honley 24 1209 50 wife of John
1212 18720504 Hirst Mary Ann Honley 32 781 56 wife of Eli
4630 19141125 Hirst Mary Ann Huddersfield 77 1123 57  
1582 18760406 Hirst Mary Ann Honley 1 1913 31 dau of George Henry
3965 19051209 Hirst Mary Hannah Oldfield 18 951 60  
2468 18861124 Hirst Miriam Reins 5m 25 80  
2714 18900107 Hirst Ralph Honley 8m 658 69 age ??
1335 18730911 Hirst Richard Henry Honley 1m 964 57 son of - Henry
1119 18710311 Hirst Rose Helena Honley 15m 1866 31 dau of Allen
998 18700116 Hirst Sam Almondbury 1 1312 43 son of Ben
1543 18751114 Hirst Sam Honley 3 1789 46 son of Edward
4203 19090317 Hirst Sarah Honley 80 1507 40  
1659 18761203 Hirst Sarah Honley 60 1209 50 wife of John
1759 18780203 Hirst Sarah Honley 65 993 50  
1876 18790628 Hirst Sarah Honley 12d 2518 15  
2178 18830410 Hirst Sarah Honley 68 798 53  
4911 19190327 Hirst Sarah Moldgreen 71 4360 35  
347 18620626 Hirst Sarah [Emma?] Honley 15 1146 53 dau of ? Hirst
256 18610502 Hirst Schofield Honley 8m 982 53 son of Elliott
1290 18730430 Hirst Thomas Honley 3 993 50 son of Emma
4295 19100608 Hirst Thomas Honley 56 1442 37  
2626 18890109 Hirst Thomas Scholes Moor 70 1615 41  
3927 19050506 Hirst Thomas Honley 81 753 53  
348 18620629 Hirst Tom Honley 9 1672 42 son of Joseph
1422 18741006 Hirst Tom Honley 21w 188 76 son of Jno
63 18580220 Hirst William Moorbottom 78 1672 42  
1 18570401 Hirst William Farmer, Honley 44 798 52  
4815 19180119 Hirst William Taylor Hill 61 1497 38  
3777 19030525 Hirst William Honley 67 2662 12  
4253 19091104 Hirst William Henry Moldgreen 70 4360 35  
5197 19230911 Hirst Willie Reins 36 3592 133