Honley Cemetery - Surnames Ha to He

Entry Date Surname Christian Name Address Age Plot Section Notes
1351 18731223 H..son ? Emily Honley 2m 117 76 dau of Henry
1421 18740923 Ha…son ? Ellen Honley 36 117 76 wife of Henry
2957 18920618 Hadwin ?? Ethel Honley 17 262 73  
1645 18761026 Haigh A.J.L. Holmfirth 7w 2725 14 son of Charles
1453 18750123 Haigh Abraham Wortley, Leeds 72 1263 45  
2933 18920321 Haigh Abraham Honley 52 731 57  
1587 18760415 Haigh Ada Honley 1 2632 17 dau of Joshua
5479 19271203 Haigh Ada Baker Council Houses 35 4917 106  
1002 18700221 Haigh Agnes Honley 7? 567 65 dau of Benjamin
2197 18830606 Haigh Albert Edward Honley 1 603 65 son of Abraham
824 18680101 Haigh Alexander Honley 4 1406 40 son of John ?
5019 19200715 Haigh Alfred Southport 71 2727 15  
2811 18910226 Haigh Alice Oldfield 74 607 66  
5446 19270604 Haigh Alice Magdale 60 715 60  
3174 18950403 Haigh Allen Honley 69 601 64  
4170 19081028 Haigh Andrew Iredale Honley 38 761 60  
182 18600302 Haigh Ann Honley 34 1572 42 wife of Francis
206 18600703 Haigh Ann Honley 17w 1572 42 dau of Francis
974 18691017 Haigh Ann Netherthong 54 498 66  
3392 18980322 Haigh Ann Liversedge 43 1555 39  
2907 18920130 Haigh Ann Honley 68 1510 40  
3170 18950327 Haigh Ann Honley 68 1372 44  
4337 19101208 Haigh Ann Honley 72 899 60  
957 18690620 Haigh Annie Honley 15w 1205 51 dau of Frank
1839 18781221 Haigh Benjamin Honley 55 1372 44  
789 18670719 Haigh Brook Honley 22 510 70 son of James
3954 19051014 Haigh Brook Honley 30 61 80  
3100 18940421 Haigh Charles Holmfirth 45 2777 15  
1343 18731111 Haigh Charles Arthur Kilner Holmfirth 2w 2777 15 son of Chas. Joseph
1513 18750719 Haigh Charles F. Kilner Holmfirth - 2777 15 son of Charles
2850 18910704 Haigh David Honley 53 130 77  
3348 18970731 Haigh David H. Honley 55 956 59  
3402 18980528 Haigh Edith Honley 11m 268 77  
714 18660719 Haigh Edward Honley 47 2530 17  
5465 19270912 Haigh Eliza Magdale 67 715 60  
71 18580610 Haigh Elizabeth Brooke Fold 3 1189 55 dau of Ed.
121 18590209 Haigh Elizabeth Thirsten 62 699 55 wife of Joseph
1947 18800427 Haigh Ellen Honley 43 644 65  
2852 18910710 Haigh Ellen Honley 42 2632 17  
1399 18740622 Haigh Ellen Ann Oldfield 3 607 66 dau of George
3595 19010110 Haigh Ellen Anne Liversedge 22 1555 39  
535 18640810 Haigh Emily Honley 41 990 51 wife of John, Watchmaker
536 18640812 Haigh Emily Honley 3d 990 51 dau of John
1291 18730503 Haigh Emma Honley 29 215 73 wife of Edward
4718 19160425 Haigh Emma Honley 71 3990 36  
2772 18900928 Haigh Emma Honley 65 1010 58  
3962 19051125 Haigh Emma Honley 60 956 59  
2310 18841209 Haigh Eveline Honley 5m 2632 17 dau of Joshua
4165 19080918 Haigh Florence Honley 32 761 60  
3091 18940314 Haigh France Honley 56 2835 16  
78 18580623 Haigh Frances Brooke Fold 10m 1189 55 dau of Ed.
3239 18960101 Haigh Frances Honley 75 2530 17  
7563 19810422 Haigh Francis Honley - 5295 102 Cremated
1585 18760408 Haigh Frank Honley 4m 1509 40 son of Willie
2867 18910816 Haigh Frank Honley 66 1010 58  
4321 19101001 Haigh Fred Armitage Bridge 44 1441 37  
630 18650618 Haigh Frederick Honley 16m 1874 29 son of Thomas
10 18570531 Haigh Geo. Henry Thirsten, Honley 6 1572 42  
3433 18980910 Haigh George Netherthong 85 1481 46  
2123 18820921 Haigh George Honley 1 2632 17 son of Joshua
2424 18860423 Haigh George Crosland Moor 47 276 76  
2988 18921121 Haigh George Honley 40 1511 40  
3079 18940113 Haigh George Honley 58 682 59  
4737 19160908 Haigh George Honley 69 3990 36  
5482 19271208 Haigh George Herbert Council Houses 72 4917 106  
2356 18850528 Haigh Gertrude Honley 15m 1328 47  
2642 18890309 Haigh Gertrude Honley 9m 1509 40  
2747 18900610 Haigh Gertrude Towyn 36 2779 15  
264 18610712 Haigh Hannah Honley 41 1189 55 wife of Edward
1667 18761217 Haigh Harriet Honley 69 464 66  
5225 19240312 Haigh Harriet Blackpool 80 2784 16 Double Plot
2156 18830122 Haigh Harry Honley 6m 1009 58 son of Walter
5057 19210321 Haigh Herbert Gynn Lane, Honley 60 3638 133  
151 18590825 Haigh James Thirsten 54 510 70  
104 18581114 Haigh James New Roadside 14 832 55 son of John
509 18640511 Haigh James Folly Hall, Lockwood 59 1477 44  
939 18690312 Haigh James Honley 55 464 66  
2102 18820419 Haigh James Albert Honley 1 603 65 son of Abraham Boothroyd Haigh
1199 18720227 Haigh James Edward Oldfield 4m 215 73 son of Edward
2868 18910817 Haigh Jane Honley 76 2784 16  
253 18610414 Haigh Joe Halling Hall 6m 885 53 son of Joseph
663 18651205 Haigh John Honley 68 1315 44  
1022 18700417 Haigh John Honley 62 1511 40  
1215 18720521 Haigh John Honley 60 990 51  
4184 19090104 Haigh John Deanhouse Workhouse 64 2787 16 Double
1589 18760422 Haigh John Honley 4m 1509 40 son of Willie
1960 18800612 Haigh John Moldgreen 68 498 66  
1999 18801225 Haigh John Honley 26 2217 30 son of John
3325 18970429 Haigh John Honley 60 1754 39  
2258 18840417 Haigh John Honley 30 832 55 son of John
2293 18841013 Haigh John Honley 70 832 55  
2383 18851102 Haigh John Lockwood 67 1008 58  
2024 18810306 Haigh John Binns Honley. Died in Huddersfield 26 1010 58 son of Frank
4284 19100408 Haigh John Taylor Reins 40 601 64  
1117 18710303 Haigh John William Honley 7m 215 73 son of Edward
1211 18720501 Haigh John William Huddersfield 30 2174 29 son of William
1912 18800106 Haigh Joseph Honley 32 2478 17 son of Edward
2137 18821205 Haigh Joseph Honley 77 699 55  
2878 18911001 Haigh Joshua Armitage Honley 50 2580 17  
2367 18850830 Haigh Laura Honley Moor 26 1009 58  
1979 18800928 Haigh Lucy Alice Honley 18m 2632 17 dau of Joshua
337 18620522 Haigh Lydia Smithy Place 71 889 53 Weaver
4547 19131025 Haigh Mabel Honley 3m 1545 37  
278 18610919 Haigh Maria Honley 58 1315 44 wife of John
1072 18701031 Haigh Mark Honley 1 261 73 son of James Fisher
2009 18810202 Haigh Martha Honley 64 2839 16 wife of Walter
5369 19260601 Haigh Martha Ann Deanhouse, Honley 72 1441 37  
450 18630720 Haigh Mary Honley 83 990 51 wife of Johas.
826 18680118 Haigh Mary Honley 27 2787 16 dau of Walter
1010 18700312 Haigh Mary Honley 64 510 70 wife of James
2751 18900624 Haigh Mary Honley 41 2835 16  
2628 18890118 Haigh Mary A. B. Magdale 66 1089 51  
755 18670212 Haigh Mary Ann Honley 2 1066 57 dau of Edward
1456 18750128 Haigh Mary Emma Honley 4 212 75 dau of David
2526 18870630 Haigh Mary Jane Honley 36 61 80  
4174 19081113 Haigh Matilda Blackpool 67 2784 16 Double
2096 18820320 Haigh Mella ??? Honley 44 2787 16  
2930 18920317 Haigh Nancy Honley 56 731 57  
4735 19160906 Haigh Phyllis Honley 5 3687 61  
2421 18860401 Haigh Priscilla Honley 74 1511 40  
1971 18800714 Haigh Richard Honley 64 2784 16  
2738 18900415 Haigh Rose Honley 21 644 65  
3438 18980923 Haigh Rowland Sykes Honley 69 1089 51  
1225 18720803 Haigh Ruth Honley 35 1874 29 wife of Thomas
2446 18860911 Haigh Samson Honley 14 644 65  
1034 18700530 Haigh Samuel Honley 30 2580 17 son of George
1180 18711210 Haigh Sarah Honley 3 212 75 dau of David
3175 18950410 Haigh Sarah Honley 79 2105 33  
4182 19081224 Haigh Sarah Ann Honley 79 601 64  
1716 18770602 Haigh Sarah Ann Honley 3 1509 40 dau of Willie
809 18671028 Haigh Thomas Honley 3w 1511 40 son of Caroline
1768 18780227 Haigh Thomas Honley 41 1874 29  
2355 18850528 Haigh Tom Honley 27 1328 47  
704 18660620 Haigh Walker Honley 17 578 69 son of Walker
585 18650110 Haigh Walker Smithy Place 75 889 53  
1916 18800126 Haigh Walter Honley 68 2787 16  
3081 18940117 Haigh Walter Honley 37 1009 38  
339 18620525 Haigh William Honley 63 1089 51 Clothier
2378 18850921 Haigh Willie Honley 6m 1509 40  
4049 19070122 Haigh Willie Honley 53 1555 39  
5050 19210228 Hall Henry Honley 16 3454 62  
3319 18970324 Hallas Alfred Honley 23 799 51  
283 18611017 Hallas Anne Honley 20w 844 51 dau of Elliot
1554 18751215 Hallas Arthur Upper Bridge, Holmfirth 17m 844 51 son of Elliot
1355 18731228 Hallas Ben Kings Mill Lane, Almondbury 5 689 57 son of Allen
699 18660522 Hallas Benjamin Honley 13d 1150 51 son of Emma
803 18670922 Hallas Benjamin Honley 64 1082 54  
325 18620407 Hallas David Honley 61 1087 58  
5006 19200529 Hallas Elizabeth Aspley, Huddersfield 78 1250 42  
962 18690722 Hallas Emma Honley 4 1070 56 dau of George
4438 19120406 Hallas Frances Honley 46 4444 35  
377 18621029 Hallas Fred Honley 13w? 844 51 son of Elliott
3 18570409 Hallas George Smithy Place, Honley 26 1250 42 Miner
3376 18971229 Hallas Gordon Honley 1 1182 57  
1297 18730518 Hallas Harriet Honley 67 2727 15 widow of Robert
677 18660219 Hallas Harry Holmfirth 7m 799 51 son of Elliott
2972 18920816 Hallas Harry Hall Ivy, Honley 1 1573 43  
1660 18761206 Hallas Helen Lockwood 49 799 51 wife of Elliott
1695 18770330 Hallas Jabez Brockholes 10m 1070 56 son of George
1424 18741013 Hallas James Honley 36 426 65  
2016 18810207 Hallas James Smithy Place, Honley 73 2731 16  
506 18640422 Hallas Joe Smithy Place 8m 1070 56 son of George
681 18660302 Hallas Joe Holmfirth 2 799 51 son of Elliott
473 18631118 Hallas John Honley 51 1150 51  
3707 19020529 Hallas John Honley 74 1182 57  
3787 19030808 Hallas Joseph Huddersfield 67 1250 42  
4764 19170117 Hallas Lister Storthes Hall Asylum 53 3849 36  
2259 18840424 Hallas Marion Huddersfield 20m 799 51 dau of Elliot
725 18660901 Hallas Martha Thirsten 37 1182 57 wife of John
776 18670423 Hallas Martha Honley 7m 1182 57 dau of John
1015 18700327 Hallas Martha Honley 70 426 65 wife of Jabez
5535 19281127 Hallas Mary Ann School Street 66 3849 36  
1556 18751222 Hallas Miriam Upper Bridge, Holmfirth 3 799 51 dau of Elliot
7600 19830420 Hallas Norman Honley 61 0 0 Cremated
715 18660720 Hallas Robert Honley 62 2783 16  
756 18670213 Hallas Ruth Woodroyd 54 689 57 wife of Benjamin
2371 18850908 Hallas Ruth Honley 7 2781 16  
5378 19260726 Hallas Stanley Bradshaw Rd, Honley 21m 589 62  
4471 19120827 Hallas Walter Honley 7m 4444 35  
4477 19121015 Hallas William Honley 48 4357 122  
5359 19260129 Hallas Wright High St, Honley 67 4444 35  
667 18660104 Hamlin William Honley 3d 1030 54 son of Edward. Berry Plot
4913 19190402 Hampshire Henry Honley 76 3435 62  
4904 19190310 Hampshire Kizia Hall Ing 66 3435 62  
3731 19020924 Hampshire Roy Honley 8m 2263 31  
4460 19120723 Hanson Amelia Honley 64 252 76  
1941 18800406 Hanson Clara Honley 1 137 75  
2136 18821130 Hanson Edith Honley 2 137 75 dau of Henry
5380 19260729 Hanson George Upper Fold, Honley 64 3451 134  
4335 19101129 Hanson Henry Honley 73 252 76  
2186 18830523 Hanson John William Honley 46 252 76  
3875 19041015 Hardcastle Maria Berry Brow 69 129 77  
3843 19040406 Hardcastle Michael Berry Brow 74 129 77  
2575 18880211 Hardcastle Willie Honley 19 129 77  
5352 19251226 Hardy Eva Cliffe Huddersfield 72 4436 121  
5265 19241015 Hardy Florence Gertrude C. Bridge, Honley 27 4186 121  
4409 19111114 Hardy Frank Beaumont Honley 25 4233 35  
1353 18731227 Hardy Hannah Honley 15 133 76 dau of John
5277 19241216 Hardy Harry Schofields Yard 73 4436 121  
4100 19071005 Hardy Jane 14 Wood Nook, Dalton 79 133 76  
1648 18761027 Hardy John Honley 49 133 76  
4119 19080125 Hardy Ronald Honley 3w 717 60  
857 18680518 Hargreaves Betsy Jane Honley 4 1237 40 dau of James
3459 18990204 Hargreaves James Honley 72 1398 39  
3642 19010618 Hargreaves Jane Honley 70 1398 39  
3411 18980617 Hargreaves Thomas Honley 45 1398 39  
7558 19810215 Harris ? Harry Honley 63 5193 99 Cremated
401 18621228 Harrison Alfred Mold Green 5m 584 70 son of ???
5386 19260907 Harrison Amelia Holmfirth 72 903 59  
171 18600113 Harrison Ann Honley 41 584 54 wife of Thomas
1371 18740320 Harrison Arthur Marsden 5 458 65 son of Samuel ?
882 18680812 Harrison Emily Ann Almondbury 4 584 70 dau of Frank
1562 18760108 Harrison George Willie Marsh Green 1 458 65 son of Frank
5409 19261207 Harrison Hartley Deanhouse, Meltham Road 77 3415 134  
3913 19050228 Harrison James Woodbottom, Honley 43 903 59  
1043 18700710 Harrison Laura Ellen Huddersfield 3 458 65 dau of Frank
2905 18920116 Harrison Lydia Honley 61 2255 32  
5077 19210706 Harrison Martha Ann Deanhouse 74 3415 134  
5319 19250529 Harrison Peter Meltham Road 5m 3452 134  
3180 18950424 Harrison Thomas Honley 78 584 70  
4645 19150130 Harrison William Bradford 80 2255 32  
3269 18960516 Harrop ? Jane Milnsbridge 60 1201 53  
5451 19270708 Hartley Florence Mary Cuckoo Lane 12 4918 106  
1407 18740717 Hartley Naomi Honley 3w 1532 46 dau of Joseph
2819 18910407 Hatfield Mary Honley 83 1427 44  
7578 19811127 Hawcutt Frances Honley 79 3587 132  
7559 19810227 Hawksworth George Edward Honley 78 0 0 Cremated
7568 19810617 Hawksworth ? Eli ? Honley 90 0 0 Cremated
193 18600430 Hawkyard Charles Honley 69 939 51  
378 18621029 Hawkyard Charles Honley 7m 940 51 son of Joah.
1452 18750120 Hawkyard Joah Honley 55 940 51  
9996 18630416 Hawkyard Lydia Honley 20? 939 51 dau of Charles. Number in
1583 18760406 Hawkyard Mary Ann Honley 54 940 51 widow of John
4550 19131127 Hayes Eliza Honley 65 4231 122  
3304 18961115 Hayes Wilfred Berry Brow 13w 1516 41 Heyes ?
886 18680830 Hayward Fred Honley 6w 1412 41 son of John
3246 18960121 Haywood Annie Honley 33 2004 33  
3772 19030514 Haywood Edwin Lockwood 64 2043 25  
1552 18751210 Haywood George Honley 49 2272 29  
3609 19010220 Haywood Hannah Honley 76 2004 33  
2571 18880117 Haywood Rachel Honley 49 2043 25  
1597 18760505 Haywood Selina Far Town, Huddersfield 22 1966 31 wife of George
5112 19220202 Haywood William Taylor Hill, Almondbury 56 3378 134  
3782 19030701 Haywood William Honley 81 2004 33  
2221 18831106 Haywood William Rushworth Honley 15 2043 25 son of Edward
4795 19170817 He..t… ?? Jean Joseph Honley 75 4530 122 French name
5279 19241224 Heap Albert Upper Fold 60 4359 35  
5252 19240712 Heap Edith Holmfirth 76 4356 122  
3382 18980129 Heap Edward Honley 61 2368 16  
4322 19101004 Heap Emma Honley 48 4359 35  
4716 19160420 Heap Esther Honley 77 2368 16  
1994 18801215 Heap Frank Honley 1 2368 16 son of Edward
4369 19110617 Heap John Honley 72 997 60  
4559 19140109 Heap Joseph Honley 70 4356 122  
5407 19261201 Heap Joshua William Manchester Road, Huddersfield 57 4484 122  
4786 19170626 Heap Martha Longroyd Bridge, Huddersfield 44 4484 122  
4816 19180123 Heap Mary Honley 81 997 60  
4807 19171016 Heap Sarah Honley 40 2368 16  
4266 19100106 Heastie Annie Brockholes 62 4193 35  
4852 19180914 Heath Eliza Honley 66 4575 122  
4837 19180625 Heaton Achsah Honley 20 4312 122  
1309 18730702 Heaton Achsah Huddersfield 64 1043 50 widow of Thomas
3859 19040622 Heaton Ann Honley 74 1907 33  
3361 18971022 Heaton Emma Honley 62 1486 47  
4873 19190108 Heaton Eric Honley 22 4312 122  
3075 18940105 Heaton George Honley 73 1907 33  
4327 19101031 Heaton Hannah Honley 67 4445 35  
4549 19131117 Heaton Hearl Graham Honley 47 4272 122  
918 18690118 Heaton James Honley 22 1043 50 son of Thomas
5609 19300306 Heaton Richard Station Road 70 5214 103 Double Plot/ Section ?
946 18690406 Heaton Thomas Honley 63 1043 50  
4660 19150406 Heaton Thomas Honley 73 4445 35  
108 18581127 Heeley Aaron Honley 4 829 55 son of Thomas
4945 19190917 Heeley Annie Honley 51 4149 36  
711 18660711 Heeley Caroline Smithy Place 21 782 56  
621 18650618 Heeley Charles Smithy Place 61 1461 41  
458 18630902 Heeley Deborah Honley 63 829 55  
2110 18820725 Heeley Elizabeth Honley 71 1742 47  
7577 19811111 Heeley Harry Honley 65 0 0 Cremated
3611 19010302 Heeley Harry Honley 39 1396 38  
4267 19100106 Heeley Joseph Honley 31 1792 47  
1348 18731207 Heeley Martha Brockholes 66 1461 41  
4632 19141209 Heeley Mary Honley 73 1792 47  
1158 18710723 Heeley Sarah Honley 78 280 75  
5480 19271203 Heeley Sarah Ann Carrfield, Holmfirth 73 2726 14 Double Plot
5343 19251024 Heeley Tom Holmfirth 62 2777 15 Double Plot
3966 19051212 Heeley William Honley 65 1792 47  
931 18690227 Heeley William Henry Honley 7w 1461 41 son of Mary
5445 19270603 Heeley Willie Post Office 56 4868 106  
2277 18840717 Helawell Rhoda Emma Honley 6m 2467 15 dau of Noah
928 18690222 Hellawell Ada Honley 11m 1436 44  
1782 18780421 Hellawell Charles Honley 67 2467 15  
2089 18820216 Hellawell Charles Huddersfield 28 1514 41  
777 18670426 Hellawell Henry Honley 15 823 57 son of Henry
878 18680728 Hellawell Jesse Honley 82 1869 30  
674 18660208 Hellawell Mary Honley 21 823 57  
5168 19230201 Hellawell Mary Ann Jackson Bridge 68 8 80  
7571 19810803 Hellawell Muriel Honley 54 0 0 Cremated
2431 18860525 Hellawell Rhoda Honley 76 2467 15  
3149 18950111 Hellewell Henry Honley 82 1426 44  
3998 19060427 Helliwell Noah Jackson Bridge 52 8 80  
581 18650101 Heppenstall Ann Honley 7 1092 51 son of Wright
2966 18920716 Heppenstall George Honley 51 270 77  
4689 19151025 Heppenstall Mary Jane Honley 72 270 77  
466 18631018 Heppenstall Samson Honley 17 1092 51  
2412 18860301 Hey Benjamin Honley 10 2775 14  
4229 19090701 Hey George Upper Oldfield 60 1391 37  
1783 18780429 Hey John Honley 4m 2775 14 son of John
4937 19190626 Heyes Henry Honley 73 4231 122  
4728 19160731 Heywood Fred Honley 57 670 61  
1846 18780922 Heywood James Honley 82 2366 15  
2643 18890310