Honley Cemetery - Surnames C
Entry Date Surname Christian Name Address Age Plot Section Notes
5183 19230508 Calvert Ann Elizabeth Deanhouse 73 1841 26  
1691 18770318 Calvert Jane Bradford 22 1841 26  
4078 19070607 Carratt Albert Henry Honley 5m 1599 37  
4996 19200501 Carratt Bessie Thirstin 9m 1599 37  
4722 19160525 Carratt Leslie Honley 11m 1599 37  
4674 19150705 Carratt Mary Ann Honley 36 1599 37  
238 18610101 Carter Ann Honley 1y 1361 42 dau of Thomas
4819 19180225 Carter Ben Allen Honley 54 4115 36  
1967 18800703 Carter Benjamin Honley 71 107 75  
3533 19000119 Carter Benjamin Huddersfield 68 462 66  
1813 18780831 Carter Charles Honley 60 2119 30  
978 18691102 Carter Charles Edwrd Huddersfield 3 462 66 son of Benjamin
17 18570627 Carter David Thirsten, Honley 75 1361 42  
5066 19210516 Carter David Upper Fold, Honley 63 2108 32  
2473 18861228 Carter Eliza Honley 48 123 75  
354 18620721 Carter Ellen Honley 7 1148 51 dau of Thomas
1316 18730726 Carter Ellen Ann Honley 1 651 66 dau of Stanley
4396 19110923 Carter Emily Charlotte Honley 60 850 60  
2475 18870102 Carter Fred Honley 8m 729 58  
4019 19060815 Carter Hannah Honley 75 1148 51  
280 18610930 Carter Harriet Honley 8 840 53 dau of David
1657 18761130 Carter Harriet Honley 50 2119 30 wife of Charles
1098 18710104 Carter Harriet Emma Honley 3m 651 66 dau of Stanley
1023 18700420 Carter John Honley 14m 651 66 son of Stanley
2436 18860707 Carter John Honley 54 1479 44  
1619 18760814 Carter John Edward Honley 2 107 75 son of Emma
167 18591217 Carter Joseph Honley 55 1361 42 Mechanic
5062 19210419 Carter Joseph Southgate, Honley 72 850 60  
4703 19160114 Carter Joseph William Honley 48 4115 36  
5661 19301230 Carter Luther Upper Fold 33 5354 102 Plot ?
1881 18790719 Carter Margaret Honley 70 107 75  
1872 18790521 Carter Martha Huddersfield 39 462 66  
1121 18710322 Carter Mary Huddersfield 17 1148 51 dau of Thomas
2870 18910906 Carter Mary Honley 7 2108 32  
1812 18780830 Carter Mary Emma Holmfirth 11m 107 75 dau of Benjamin
4387 19110829 Carter Nora Honley 3m 1957 33  
7619 19840331 Carter Ronald Honley 78 0 0 Cremated
740 18661204 Carter Sarah Margaret Honley 7m 651 66 dau of Stanley
1614 18760730 Carter Stanley Honley 39 123 75  
2299 18841028 Carter Stanley Honley 2 729 58 son of Joseph
4984 19200327 Carter Thomas Honley 33 3361 62  
1214 18720518 Carter Tom Huddersfield 43 1148 51  
1130 18710425 Carter Walter Primrose Hill, Huddersfield 35 1377 46  
5269 19241114 Cartwright Ada Annie Reins 52 3876 36  
4649 19150224 Cartwright Ann Honley 73 3136 79  
4258 19091202 Cartwright Arthur Newtown, Honley 39 165 77  
4320 19101001 Cartwright Arthur Raymond Honley 9m 165 77  
2516 18870520 Cartwright Joseph Reins, Honley 43 165 77  
4189 19090116 Cartwright Kathleen Honley 8d 165 77  
3013 18930321 Cartwright Mary Elizabeth Honley 31 507 69  
1087 18701207 Cartwright Selina Honley 35 285 73 wife of Abel
2353 18850526 Cash Joseph Honley 55 281 75  
1151 18710701 Cash Miriam Honley 1 281 75 dau of Joseph
2287 18841001 Cash William Honley 21 284 75 son of Joseph
2998 18930108 Cassell Eliza Ann Honley 61 111 77  
766 18670326 Cassell William Windsor Honley 71 914 57  
3846 19040427 Castle Ann Holmfirth 69 907 59  
1580 18760404 Castle Annie Honley 3m 1321 46 dau of Wright
5118 19220308 Castle Beaumont Thirstin 58 94 78  
1869 18790511 Castle Clara Honley 7m 796 53 dau of Alice
862 18680530 Castle David Honley 6m 1295 40 son of John
1112 18710211 Castle Ellen Honley 8 1321 46 dau of Wright
1097 18710101 Castle Emma Honley 11m 1321 46 dau of Wright
1083 18701127 Castle Emmeline Honley 9m 796 53 dau of Joe
1721 18770613 Castle Emmeline Honley 4m 796 53 dau of Alice
3762 19030411 Castle Firth Honley 57 2198 34  
297 18620115 Castle George Honley 8 796 53 son of Joe ?
2279 18840722 Castle George Honley 11w 796 53 son of Alice
5189 19230620 Castle Grace 13 Land St. Lockwood 84 678 59  
1264 18730127 Castle Hannah Mary Honley 5m 1321 46 dau of Wright
951 18690509 Castle Herbert Honley 7m 796 53 son of Joe
3437 18980919 Castle Joe Honley 73 111 77  
1262 18730125 Castle John Honley 38 1295 40  
1958 18800609 Castle Joseph Armitage Bridge 73 174 75  
3715 19020710 Castle Lizzie Honley 36 94 78  
157 18590925 Castle Mary Hagg 41 978 54 wife of Henry
5306 19250330 Castle Mary Ann Highfield Terrace 76 2198 34  
4162 19080904 Castle Sophia Honley 69 1295 40  
1976 18800906 Castle Willie Honley 2m 796 53 son of Alice
3071 18931229 Castle Wright Honley 63 907 59  
5268 19241107 Chadwick Eva Thirstin 62 3899 123  
1466 18750223 Chambers ? (dau) Honley 3w 1812 32 dau of George O.
7551 19801215 Chambers Albert Victor Honley 73 5147 99 Cremated
4867 19181123 Chambers Alice Shelley 62 269 77  
2808 18910213 Chambers Bertha Honley 6 2659 12 age ??
5562 19290323 Chambers Clara Long Lane 71 2659 12  
1786 18780507 Chambers Fred Honley 16 1812 32  
2459 18861104 Chambers Fred Honley 21 2365 15  
3708 19020603 Chambers George Orson Honley 69 1812 32  
3597 19010122 Chambers Gertrude Honley 3 69 80  
3602 19010206 Chambers Harold Honley 4m 69 80  
1774 18780323 Chambers Harry Honley 6m 2365 15 son of Martin
3755 19030314 Chambers Jane Honley 70 497 66  
5326 19250714 Chambers John Arthur Newtown House 33 4617 121  
2766 18900830 Chambers Larry Honley 8m 2659 12  
3580 19000910 Chambers Lily Huddersfield 5m 1057 59  
4251 19091028 Chambers Martha Anne Thirstin 73 1812 32  
3237 18951226 Chambers Martin Honley 57 2363 15  
3188 18950531 Chambers Sarah Honley 55 2365 15  
5520 19280718 Chambers Seth Longroyd Bridge, Huddersfield 52 69 80  
1736 18770901 Chambers William Honley 51 2265 30  
4831 19180513 Chapelle Pierre Honley 4w 6 80  
5420 19270211 Chapman Elizabeth Exchange 75 5020 106  
7584 19820319 Chappell Axie Shepley 97 0 0 Cremated
7594 19821221 Chappell Mildred Anne Honley 65 0 0 Cremated
67 18580602 Charlesworth Abraham Moorbottom 62 1193 55  
2901 18920104 Charlesworth Abraham Honley 33 163 77  
4616 19141003 Charlesworth Ann Huddersfield 81 985 53  
4148 19080519 Charlesworth Annie Honley 47 1953 33  
2227 18831201 Charlesworth Annie Honley 8 1378 46 dau of Henry
2839 18910519 Charlesworth Arthur Honley 22m 726 58  
2978 18921010 Charlesworth Arthur Honley 37 2679 16  
5177 19230430 Charlesworth Bailey Berry Brow 67 4406 34  
5587 19290911 Charlesworth Ben Thirstin 20 5115 106  
4299 19100627 Charlesworth Clement Magdale 2 1279 37  
580 18650101 Charlesworth Crosfield Honley 1 1243 41 son of Thomas
4824 19180312 Charlesworth Elizabeth Lockwood 55 3875 36  
3240 18960104 Charlesworth Ellen Honley 2 300 64 2y 11m
5531 19281027 Charlesworth Ellen Thirstin 53 5115 106  
3696 19020421 Charlesworth Elsie Honley 7m 1704 38  
4030 19061002 Charlesworth Emma Oldfield 31 1704 38  
1270 18730212 Charlesworth Ernest Honley 6m 1378 46 son of Henry
2674 18890721 Charlesworth Ernest Honley 6m 300 64  
2871 18910906 Charlesworth Firth Honley 5m 726 58  
292 18611208 Charlesworth Fred Honley 13m 1085 53 son of Jas.
2831 18910511 Charlesworth Fred Honley 3 726 58  
2877 18910926 Charlesworth George Frederick Honley 2 668 71 2y 8m
846 18680408 Charlesworth Hannah Honley 53 1238 40  
289 18611117 Charlesworth Hannah Honley 27 1085 53 wife of James
3476 18990410 Charlesworth Hannah Honley 66 1903 33  
3992 19060409 Charlesworth Hannah Honley 81 1118 58  
479 18631220 Charlesworth Henry Honley 33 668 71  
3952 19051010 Charlesworth Henry Berry Brow 72 1903 33  
4455 19120622 Charlesworth Henry Mozart Honley 59 4627 35  
3703 19020513 Charlesworth Herbert Honley 16 300 64  
4747 19161117 Charlesworth Jack Honley 3w 4627 35  
565 18651124 Charlesworth James Henry Wood Nook 13m 1618 41 son of Joseph
7575 19811018 Charlesworth Jessie Honley 79 0 0 Cremated
4736 19160906 Charlesworth Joe Honley 48 589 62  
2955 18920604 Charlesworth Joe William Honley 1 163 77  
2109 18820716 Charlesworth John Honley 69 1238 40  
2232 18831225 Charlesworth John Honley 7 1378 46 son of Henry
5192 19230710 Charlesworth John 40 Firth St. Huddersfield 59 4080 123  
3435 18980914 Charlesworth Joshua Honley 74 1118 58  
5233 19240422 Charlesworth Leonard Owen's Terrace 36 3957 123  
92 18580911 Charlesworth Mary Poorhouse, Honley 84 925 55  
1193 18720131 Charlesworth Mary Honley 54 106 75 dau of Daniel
593 18650204 Charlesworth Mary Honley 60 1208 51  
1450 18750110 Charlesworth Mary Honley 42 668 71 widow of Henry
2142 18821224 Charlesworth Mary Honley 49 726 58  
2152 18830108 Charlesworth Mary Honley 15 1243 41 dau of Thomas
1123 18710330 Charlesworth Mary Alice Honley 4 1193 55 dau of William
1389 18740603 Charlesworth Mary Alice Honley 2 1193 55 dau of William
3749 19030217 Charlesworth Mary Ann Honley 69 1136 55  
273 18610827 Charlesworth Mary Hannah Honley 14m 668 71 dau of Henry
5524 19280818 Charlesworth Mary Lena Crosland Moor 42 5298 102  
3486 18990526 Charlesworth Newton Jackson Bridge 35 1953 33  
3871 19040815 Charlesworth Owen Honley 43 4406 34  
5069 19210526 Charlesworth Ralph Bradley Lane, Huddersfield 30 300 64  
575 18641222 Charlesworth Ruth Hannah Honley 2 1193 55 dau of William
2010 18810203 Charlesworth Sarah Littlewood Honley 1 2322 29 dau of Wright
3024 18930419 Charlesworth Sophia Honley 33 299 64  
279 18610929 Charlesworth Thomas Poorhouse 74 1175 44 Section ???
2587 18880421 Charlesworth Thomas Honley 24 1118 58  
3726 19020911 Charlesworth Tom Honley 65 1238 40  
3017 18930327 Charlesworth Tom Honley 32 2204 33  
2951 18920516 Charlesworth William Honley 59 1136 55  
5155 19221111 Charlesworth Willie Berry Brow 42 2679 16  
4349 19110208 Charlesworth Willie Honley 2 2679 16  
4874 19190114 Charlesworth Wright Honley 60 299 64  
519 18640527 Cheetham A.H. Huddersfield 3 830 55 dau of George
3735 19021104 Cheetham Elizabeth Honley 84 2248 34  
106 18581123 Cheetham Emma Honley 5 830 55 dau of Robert
281 18611003 Cheetham George Huddersfield 48 830 55  
115 18590107 Cheetham Hariet Bradley Mill 7 830 55 dau of George
1303 18730616 Child Ada Honley 1 137 75 dau of Thomas
1196 18720213 Child Thomas Honley 27 137 75 son of Walter
2803 18910128 Clarkson Adaline Honley 17 2634 17  
2209 18830820 Clarkson Ann Honley 71 77 82  
4099 19070921 Clarkson Araminta Honley 62 2634 17  
3975 19060101 Clarkson Catherine Honley 76 2313 31  
3126 18941021 Clarkson Ellen Honley 50 686 58  
3729 19020919 Clarkson Frances Honley 2 2813 11  
3891 19041221 Clarkson George Marsh, Huddersfield 62 855 59  
2826 18910502 Clarkson George William Honley 10w 686 58  
1188 18720114 Clarkson Hannah Honley 72 173 75 wife of James
3821 19031207 Clarkson Isaac Honley 56 2634 17  
1298 18730522 Clarkson James Honley 69 77 82  
1917 18800129 Clarkson James Meltham 81 173 75  
1954 18800530 Clarkson James Farrar Honley 25 77 82 son of James
5403 19261118 Clarkson Lucy 38 Cliff Wood Terrace 53 4569 120  
576 18641224 Clarkson Susan Magdale 1w 1301 41 dau of Jas.
4400 19111001 Clarkson Tom Holmfirth 45 2813 11  
3742 19021230 Clarkson William Dunwell Honley 76 2313 31  
124 18590311 Clayton Mary Honley 78 657 69 wife of John
1233 18720830 Clayton Mary Honley 64 120 75 wife of Mathew
1150 18710629 Clayton May Honley 13m 175 75 dau of May
5227 19240315 Clegg Joseph William Gynn Lane, Honley 71 4309 121  
5228 19240319 Clegg Lydia Gynn Lane, Honley 72 4309 121  
1590 18760422 Cluderay Amy Honley 5m 1324 46  
4039 19061124 Cockhill Ellen Honley 5 4492 35  
1200 18720302 Cockin Ann Honley 57 1268 46 wife of John
1142 18710607 Cockin John Honley 64 1268 46  
1071 18701031 Cockin Thomas Honley 6 239 73 son of Thomas
4449 19120529 Cocking Hannah Honley 76 147 77  
2510 18870425 Cocking Mathew Honley 50 147 77  
4584 19140515 Cockshaw John Honley 76 2794 18  
1848 18790130 Cockshaw Lydia Honley 78 2794 18  
1571 18760213 Cockshaw Thomas Honley 72 2794 18  
5390 19261005 Coldwell Charles Lockwood Buildings, Honley 65 3493 62  
2243 18840213 Coldwell Clara Honley 15 1821 30 dau of James
3220 18951106 Coldwell Dot Honley 38 385 64  
4567 19140131 Coldwell Edward Storthes Hall Asylum 69 235 75  
3374 18971227 Coldwell Elizabeth Ann Honley 56 1905 33  
2325 18850225 Coldwell Esther Honley 71 2465 15 wid John
573 18641216 Coldwell Fred Honley 14m 1821 30 son of Jas.
1540 18751014 Coldwell George Honley 59 1739 46  
3922 19050420 Coldwell Gerald Honley 6m 1905 33  
1668 18761221 Coldwell Hannah Honley 16m 626 70 dau of Wright
2422 18860403 Coldwell Hannah Honley 73 862 58  
3106 18940526 Coldwell Hannah Oldfield 47 235 75  
1157 18710722 Coldwell Henry Oldfield 3 235 75 son of Edward
2549 18871022 Coldwell Hilda Honley 14m 862 58  
4193 19090206 Coldwell James Honley 28 179 78  
1494 18750607 Coldwell James Honley 35 1821 30 son of Charles
2512 18870502 Coldwell John Honley 76 2465 15  
203 18600618 Coldwell Jonas Honley 10m 792 54 son of George
5391 19261012 Coldwell Law Marsh, Honley 78 3897 123  
3586 19001210 Coldwell Mary Berry Brow 4 528 65  
2581 18880407 Coldwell Mary Honley 65 1739 46  
5005 19200529 Coldwell Mary Elizabeth Lockwood Buildings 56 3493 62  
3544 19000330 Coldwell Mary Elizabeth Honley 25 1501 38  
5574 19290620 Coldwell Peace Upper Fold 79 2683 17  
1995 18801218 Coldwell Saliah Oldfield 1 235 75 dau of Edward
2095 18820318 Coldwell Sam Honley 7m 862 58 son of George ?
2834 18910516 Coldwell Sarah Honley 58 626 70  
2685 18890914 Coldwell Sarah Ann Honley 52 626 70  
2856 18910718 Coldwell Selina Honley 36 862 58  
3204 18950906 Coldwell Willie Honley 3 2005 33  
3327 18970513 Coldwell Wright Honley 57 1344 39  
4968 19200203 Coles Annie Upper Fold, Honley 74 3710 61  
4999 19200513 Coles James Henry Moorbottom, Honley 45 3710 61  
1186 18720110 Collier Allen Honley 3d 1039 51 son of John
4712 19160314 Collier Allen Berry Brow 74 1180 57  
1992 18801122 Collier Allen Honley 11d 1039 51 son of Joe William
3582 19001010 Collier Ann Lockwood 47 1180 57  
437 18630429 Collier David Honley 71 1039 51  
2 18570405 Collier Emily Honley 21 1725 42  
768 18670330 Collier Emily Honley 4m 1180 57 dau of Allen
646 18650903 Collier Emma Huddersfield 15m 1039 51 dau of Thomas
874 18680711 Collier Hannah Maria Honley 24 1180 57  
2795 18901216 Collier Joe William Honley 37 2059 32  
1961 18800615 Collier John Honley 70 911 58  
3834 19040213 Collier John Samuel Honley 73 2006 33  
2903 18920104 Collier Lydia Honley Moor 79 911 58  
3150 18950117 Collier Martha Honley 62 2006 33  
4727 19160616 Collier Martha Ann Storthes Hall Asylum 51 994 61  
423 18630304 Collier Mary Honley 56 652 67  
3827 19040118 Collins Lavinia Berry Brow 42 1711 40  
1497 18750610 Cook Ada Stansfield Farnley Tyas 9m 1294 40 dau of Jno
294 18611211 Cook Betty Honley 42 936 53 wife of Godfrey
7561 19810328 Cook Edward Honley 76 5413 100 Cremated
2603 18880714 Cook Godfrey Primrose Hill 72 936 53  
820 18671223 Cook James Honley 15 936 53 son of Godfrey
1578 18760307 Cook John Farnley Tyas 31 1456 40 formerley of Honley
858 18680521 Cook Stansfield Honley 1 1294 40 son of John
7624 19840616 Coop Doris Honley - 1436 47  
2518 18870524 Cooper Mary Elizabeth London 36 1473 43  
4444 19120429 Copley A. Elizabeth Lockwood 56 2681 16 Double
2543 18871008 Copley Elizabeth Lockwood 68 2629 16  
1919 18800202 Copley Hannah Honley 76 1080 54  
130 18590504 Copley Henry Highroyd 22 1090 54 son of Thomas
2789 18901121 Copley Joe Honley 58 1080 54  
3039 18930626 Copley John Berry Brow 58 2629 16  
346 18620626 Copley Joseph Lockwood 78 1028 54  
5400 19261106 Copley Sarah Ann Bankfield Rd, South Crosland 85 2629 16 Double Plot
590 18650130 Copley Thomas Highroyd 71 1080 51  
2891 18911111 Copley Thomas Highroyd 62 1028 54  
3287 18960819 Copley William Berry Brow 73 2681 16  
1639 18761011 Cottell Joseph Honley 73 230 76  
3886 19041213 Cousen Frank Honley 16m 809 59  
3401 18980526 Cowgill Ernest Wilfred Honley 1 294 63 1y 10m
4265 19100104 Cowgill Fred Thirstin 49 294 63  
5641 19300909 Cowgill May Ellen Dyson Hill 25 321 63  
4149 19080523 Cox Lilian Honley 4 3 80  
1344 18731111 Crompton Jane Honley 42 44 82  
1973 18800728 Crompton Mary Elizabeth Milnsbridge 22 44 82 dau of William
2785 18901112 Crompton William Milnsbridge 61 44 82  
2400 18860128 Crosfield Mary Honley 1 726 58  
2946 18920430 Crosfield Sarah Honley 86 985 53  
2534 18870808 Crosland Amelia Honley 59 75 82  
3235 18951209 Crosland Annie Honley 5m 2003 38 Plot ??
2556 18871122 Crosland Beatrice Annie Bradford 11m 908 58  
2832 18910514 Crosland Charles Honley 57 791 54  
1458 18750205 Crosland Edgar Honley 3 2478 17 son of Levi
1610 18760711 Crosland Edith M. Honley 2 1822 30 dau of George
628 18650707 Crosland Edward Honley 26 1071 56 son of William
1735 18770826 Crosland Elijah Honley 18 75 82 son of Willy
3153 18950202 Crosland Elizabeth Holmfirth 57 569 66  
183 18600302 Crosland Emily Honley 14m 790 54 dau of Charles
481 18640107 Crosland Emily ? Honley 10m 1071 56 dau of Edward
561 18641118 Crosland Emma Honley 20 1822 30 dau of John
943 18690401 Crosland Ernest Honley 13w 791 54 son of Charles
3914 19050228 Crosland Fenton Honley 49 4925 11  
1770 18780307 Crosland Hannah Honley 69 1409 41  
3466 18990225 Crosland Hannah Holmfirth 21 1409 41  
3540 19000307 Crosland Hannah Honley 55 2582 17  
3340 18970626 Crosland James Honley 2 354 63  
468 18631028 Crosland John Honley 10 1424 44  
705 18660622 Crosland John Honley 44 1872 30  
1354 18731227 Crosland Josiah Honley 18 75 82 son of Amelia (Widow)
2822 18910417 Crosland Levi Honley 50 2582 17  
1750 18780105 Crosland Lydia Honley 45? 1860 32  
1156 18710713 Crosland Martha Honley 78 1722 42 wife of John
623 18650618 Crosland Mary Honley 28 1409 41 dau of William
1738 18771004 Crosland Mary Ann Honley 37 1071 56  
361 18620902 Crosland Mary Anne Honley 14m 577 67 dau of Jonathan
5081 19210820 Crosland Philip James Berry Brow 53 4310 121  
310 18620302 Crosland Ruth Hannah Honley 7m 1424 44 dau of Jonathan
1391 18740610 Crosland Sam Honley 3 577 67 son of Jonathan
2015 18810206 Crosland Thomas B. Honley 3 1822 30 son of George
3879 19041122 Crosland Tom Honley 44 520 63  
223 18601101 Crosland Willie Honley 11w 791 54 son of Charles
2528 18870707 Crosland Willie Bradford 2 908 58  
267 18610723 Crossfield John Steps 57 985 53  
309 18620226 Crossfield Richard Steps 23 985 53 son of John
5584 19290819 Crow Harriet Ann Bancroft Rd, Newsome 56 5336 102  
1337 18730928 Cudworth Caroline Honley 64 257 75 wife of Joseph
1155 18710711 Cudworth Joseph Honley 63 257 75  
7580 19811214 Cullen Hollie Huddersfield - 5418 101  
3236 18951220 Cushworth Joseph Honley 7m 207 77  
4662 19150422 Cusworth Albert Deanhouse Workhouse 31 3119 79  
4949 19191002 Cusworth Joseph Honley 63 3119 79  
5302 19250320 Cusworth Mary Berry Croft 68 3118 79  
3135 18941202 Cuttell Mary Honley 60 230 76